See detailed information for ELR RTC

 ⚠️ Elevations shown below are based on LiDAR surveys sampled at 100 metre intervals along the ELR. The elevations (in metres, relative to mean sea level) are an indication of the ground level from an aerial perspecitve and don’t specifically relate to the railway track level.

MileageElevationProfile
36M 0289y42.66||||
36M 0330y43.60|||||
36M 0440y43.60|||||
36M 0550y43.65|||||
36M 0660y43.39|||||
36M 0770y43.15|||||
36M 0880y43.00|||||
36M 0990y42.89||||
36M 1100y42.76||||
36M 1210y39.44|
36M 1320y42.70||||
36M 1430y42.69||||
36M 1540y42.70||||
36M 1650y42.58||||
37M 0000y42.66||||
37M 0110y42.70||||
37M 0220y42.60||||
37M 0330y42.77||||
37M 0440y42.80||||
37M 0550y42.90||||
37M 0660y42.94||||
37M 0770y42.98|||||
37M 0880y40.63||
37M 0921y41.83|||