| |
---|
Route | Ayr Harbour Branch |
Section | Newton Jn to Ayr Harbour (NR boundary) |
Maps | AYH1 Interactive • Local: Ayr |
Details | Track Curvature • Elevation Profile |
Extent | 0M -130y to 0M 1570y • 0.966 miles • 1.554 km |
Measured | 1.426 km (-128m, relative to reported extent) ⚠️ |
Grouping | AYH1 , AYH2 |
Neighbours | ANN , AYH2 , AYR6 , ZZA2 |
NR Region | 🟦 Scotland |
LOR | 🔵 SC085 Ayr Harbour to Newton Jn (Goods Line) |
TRACKmaps | 🔵 Scotland |
Urban Areas | Ayr |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ●●● | Scotland | South Ayrshire |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 ● | Newton on Ayr | South Ayrshire | Adjacent → Distant |
0 ● | 0 ●●● | Wallacetown | South Ayrshire | Distant → Remote |