| Route | Birmingham and Gloucester Line |
| Section | Birmingham New Street to Kings Norton Station Jn |
| Maps | Interactive: BAG1 • Minimaps: Birmingham , Winson Green , Kings Norton |
| Urban Areas | Birmingham |
| ELR Extent | 42M 0715y to 47M 1420y • 5.401 miles • 8.691 km |
| Track ID Extents | ☐ 42M 0715y to 42M 0868y • 0.087 miles • 0.140 km |
| ☒ 42M 0868y to 47M 1049y • 5.103 miles • 8.212 km | |
| ☐ 47M 1049y to 47M 1420y • 0.211 miles • 0.339 km | |
| Grouping | BAG1 , BAG2 |
| Neighbours | BAG2 , BCG , LEL , RBS2 , SKN |
| NR Region | 🟥 North West & Central |
| TRACKmaps | 🔴 Midlands & North West |
| LOR | 🟣 MD306 Birmingham New Street to Ashchurch via Dunhampstead |
| Milepost | Feature | Connections |
|---|---|---|
| 42 ● | BIRMINGHAM NEW STREET | |
| 43 | FIVE WAYS | |
| 44 ●●● | UNIVERSITY | |
| 45 ●● | SELLY OAK | |
| 46 ●● | BOURNVILLE | |
| 47 ● | Lifford West Jn | LEL |
| 47 ●● | Kings Norton Station Jn | BAG2 , SKN |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 42M 0715y | BIRMINGHAM NEW STREET | |
| 42M 0880y | 1 | Holliday Street Tunnel; Suffolk Street Tunnel |
| 42M 1100y | 2 | Holliday Street Tunnel; Suffolk Street Tunnel |
| 42M 1320y | 2 | Canal Tunnel; Granville Street Tunnel |
| 42M 1540y | 2 | Canal Tunnel; Granville Street Tunnel |
| 43M 0000y | 2 | Bath Row Tunnel |
| 43M 0220y | 2 | Bath Row Tunnel; FIVE WAYS |
| 43M 0440y | 2 | FIVE WAYS |
| 43M 0660y | 2 | |
| 43M 0880y | 2 | |
| 43M 1100y | 2 | |
| 43M 1320y | 2 | Church Road Tunnel |
| 43M 1540y | 2 | |
| 44M 0000y | 2 | |
| 44M 0220y | 2 | |
| 44M 0440y | 2 | |
| 44M 0660y | 2 | |
| 44M 0880y | 2 | |
| 44M 1100y | 2 | |
| 44M 1320y | 2 | |
| 44M 1540y | 2 | UNIVERSITY |
| 45M 0000y | 2 | UNIVERSITY |
| 45M 0220y | 2 | |
| 45M 0440y | 2 | |
| 45M 0660y | 2 | Selly Oak Viaduct |
| 45M 0880y | 2 | Selly Oak Viaduct |
| 45M 1100y | 2 | SELLY OAK |
| 45M 1320y | 2 | SELLY OAK |
| 45M 1540y | 2 | |
| 46M 0000y | 2 | |
| 46M 0220y | 2 | |
| 46M 0440y | 2 | |
| 46M 0660y | 2 | |
| 46M 0880y | 2 | |
| 46M 1100y | 2 | BOURNVILLE |
| 46M 1320y | 2 | BOURNVILLE |
| 46M 1540y | 2 | |
| 47M 0000y | 2 | |
| 47M 0220y | 2 | |
| 47M 0440y | 3 | Lifford West Jn |
| 47M 0660y | 2 | |
| 47M 0880y | 2 | |
| 47M 1100y | Kings Norton Station Jn | |
| 47M 1320y | ||
| 47M 1420y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 42 ● | 42 ●● | Birmingham | Birmingham | Adjacent → Near |
| 42 ●● | 43 ●● | Lee Bank | Birmingham | Adjacent → Remote |
| 43 ●● | 45 | Edgbaston | Birmingham | Adjacent → Remote |
| 45 | 46 | Bournbrook | Birmingham | Near → Remote |
| 46 | 46 ●●● | Ten Acres | Birmingham | Distant → Remote |
| 46 ●●● | 47 ●● | Lifford | Birmingham | Near → Remote |
| 47 ●● | 47 ●●● | Cotteridge | Birmingham | Distant |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 42 ● | 47 ●●● | England | West Midlands |