Route | Barton Branch |
Section | Ulceby North Jn to Barton-on-Humber |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Ulceby , Goxhill , Barton-upon-Humber |
Extent | 100M 0940y to 110M 0450y • 9.722 miles • 15.645 km |
Measured | 15.667 km (Δ +22m) |
Neighbours | BRI1 , BRI2 , KIL3 |
NR Region | Eastern |
TRACKmaps Book 2 — Eastern |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
100M 0940y to 110M 0450y | England | North Lincolnshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
100M 0940y to 102M 0054y | Ulceby Skitter | North Lincolnshire | 191m - 2595m |
102M 0055y to 102M 0516y | North Killingholme | North Lincolnshire | 2614m - 2775m |
102M 0517y to 104M 0252y | South End | North Lincolnshire | 811m - 2770m |
104M 0253y to 105M 0164y | Goxhill | North Lincolnshire | 397m - 878m |
105M 0165y to 105M 1264y | North End | North Lincolnshire | 869m - 1274m |
105M 1265y to 107M 0758y | New Holland | North Lincolnshire | 218m - 1275m |
107M 0759y to 109M 0208y | Barrow Haven | North Lincolnshire | 482m - 1687m |
109M 0209y to 110M 0450y | Barton-upon-Humber | North Lincolnshire | 537m - 1695m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 41 | -62m | 43m | 1m | 0m | 12m |
Normalised Quarter Miles | 41 | 372y | 487y | 441y | 440y | 14y |
Calibration Segment Length | 41 | 23y | 440y | 417y | 440y | 90y |