| Route | Birmingham Central Goods Branch |
| Remarks | Disused |
| Maps | BCG Interactive • Local: Birmingham , Winson Green |
| ELR Extent | 0M -102y to 0M 1415y • 0.862 miles • 1.387 km |
| Measured 1.390 km | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | BAG1 |
| NR Region | 🟥 North West & Central |
| TRACKmaps | 🔴 Midlands & North West |
| Urban Areas | Birmingham |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 0 ●●● England West Midlands From To Nearest Place District / County Proximity <0 0 ●●● Lee Bank Birmingham Adjacent → Remote 0 ●●● 0 ●●● Birmingham Birmingham Near