| Route | Wirral Line |
| Section | Bidston East Jn to New Brighton |
| Maps | Interactive: BEN • Minimaps: Bidston , New Brighton |
| Urban Areas | Wallasey |
| ELR Extent | 4M 0397y to 7M 0500y • 3.059 miles • 4.922 km ⓘ |
| Track ID Extents | ☐ 4M 0397y to 4M 0870y • 0.269 miles • 0.433 km |
| ☒ 4M 0870y to 7M 0391y • 2.728 miles • 4.390 km | |
| ☐ 7M 0391y to 7M 0500y • 0.062 miles • 0.100 km | |
| Neighbours | BEM , CWK2 , CWK3 |
| NR Region | 🟥 North West & Central |
| TRACKmaps | 🔴 Midlands & North West |
| Milepost | Feature | Connections |
|---|---|---|
| 4 ●● | Bidston East Jn | CWK2 , CWK3 |
| 4 ●●● | former Bidston North Jn | |
| 5 ●● | WALLASEY VILLAGE | |
| 5 ●●● | WALLASEY GROVE ROAD | |
| 7 | NEW BRIGHTON |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 4M 0397y | ||
| 4M 0440y | ||
| 4M 0660y | ||
| 4M 0880y | 2 | Bidston East Jn |
| 4M 1100y | 2 | |
| 4M 1320y | 2 | former Bidston North Jn |
| 4M 1540y | 2 | |
| 5M 0000y | 2 | A5139 OB (Westbound); M53 / Kingsway OB; A5139 OB (Eastbound) |
| 5M 0220y | 2 | A5139 OB (Eastbound) |
| 5M 0440y | 2 | |
| 5M 0660y | 2 | |
| 5M 0880y | 2 | Leasowe Road (A551) UB; WALLASEY VILLAGE |
| 5M 1100y | 2 | WALLASEY VILLAGE |
| 5M 1320y | 2 | |
| 5M 1540y | 2 | WALLASEY GROVE ROAD |
| 6M 0000y | 2 | WALLASEY GROVE ROAD |
| 6M 0220y | 2 | Harrison Drive (B5477) OB |
| 6M 0440y | 2 | |
| 6M 0660y | 2 | |
| 6M 0880y | 2 | Sandcliffe Road (Golf course) UB |
| 6M 1100y | 2 | |
| 6M 1320y | 2 | |
| 6M 1540y | 2 | |
| 7M 0000y | 2 | |
| 7M 0220y | 5 | NEW BRIGHTON |
| 7M 0440y | NEW BRIGHTON | |
| 7M 0500y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 4 | 4 ●●● | Bidston | Wirral | Remote |
| 4 ●●● | 6 ●● | Wallasey | Wirral | Near → Remote |
| 6 ●● | 7 ● | New Brighton | Wirral | Near → Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 4 | 7 ● | England | Halton |