Route | London Waterloo to Weymouth |
Section | Northam Jn to Dorchester Jn |
Remarks | Short mile noted in records |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Southampton , Totton , Lymington Jn , Bournemouth , Poole , Wareham , Dorchester |
Extent | 77M 1715y to 136M 0333y • 58.215 miles • 93.688 km |
Measured | 93.615 km (Δ -73m) ℹ️ Variation between reported and measured extents |
Grouping | BML1 , BML2 , BML3 |
Neighbours | BBD9 , BLP , BML1 , BML3 , FUR , HAG , MIS , RTJ1 , SOY , TTF , WEY |
NR Region | Southern |
TRACKmaps Book 5 — Southern & TfL |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
77M 1715y to 80M 1484y | England | Southampton |
80M 1485y to 99M 0692y | England | Hampshire |
99M 0693y to 105M 1000y | England | Dorset |
105M 1001y to 110M 1704y | England | Bournemouth |
110M 1705y to 116M 0868y | England | Poole |
116M 0869y to 136M 0333y | England | Dorset |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
77M 1715y to 78M 0912y | Nichols Town | City of Southampton | 200m - 494m |
78M 0913y to 78M 1396y | Kingsland Place | City of Southampton | 16m - 216m |
78M 1397y to 78M 1528y | Southampton | City of Southampton | 225m - 264m |
78M 1529y to 79M 0516y | Polygon | City of Southampton | 188m - 510m |
79M 0517y to 79M 0978y | Hill | City of Southampton | 527m - 682m |
79M 0979y to 80M 0340y | Freemantle | City of Southampton | 522m - 736m |
80M 0341y to 81M 0340y | Regent’s Park | City of Southampton | 530m - 1137m |
81M 0341y to 81M 1154y | Millbrook | City of Southampton | 1036m - 1135m |
81M 1155y to 82M 0494y | Redbridge | City of Southampton | 474m - 1032m |
82M 0495y to 82M 1352y | Brokenford | Hampshire - New Forest | 61m - 603m |
82M 1353y to 83M 0142y | Totton | Hampshire - New Forest | 201m - 518m |
83M 0143y to 83M 1484y | Rushington | Hampshire - New Forest | 324m - 781m |
83M 1485y to 83M 1506y | Ashurst Bridge | Hampshire - New Forest | 797m - 797m |
83M 1507y to 84M 1352y | Foxhills | Hampshire - New Forest | 86m - 784m |
84M 1353y to 88M 0494y | Ashurst | Hampshire - New Forest | 113m - 4663m |
88M 0495y to 89M 1066y | Furzey Lodge | Hampshire - New Forest | 3149m - 4678m |
89M 1067y to 91M 0054y | Dilton | Hampshire - New Forest | 1896m - 3147m |
91M 0055y to 92M 0560y | Balmerlawn | Hampshire - New Forest | 661m - 1888m |
92M 0561y to 93M 0164y | Brockenhurst | Hampshire - New Forest | 299m - 742m |
93M 0165y to 94M 0472y | Setley | Hampshire - New Forest | 395m - 1409m |
94M 0473y to 95M 0494y | Durns Town | Hampshire - New Forest | 238m - 1422m |
95M 0495y to 96M 0340y | Sway | Hampshire - New Forest | 43m - 1085m |
96M 0341y to 96M 0648y | Mead End | Hampshire - New Forest | 1096m - 1163m |
96M 0649y to 96M 1528y | Tiptoe | Hampshire - New Forest | 1131m - 1225m |
96M 1529y to 97M 0230y | Hordle | Hampshire - New Forest | 1093m - 1221m |
97M 0231y to 98M 0186y | Ashley | Hampshire - New Forest | 389m - 1077m |
98M 0187y to 98M 1660y | New Milton | Hampshire - New Forest | 335m - 796m |
98M 1661y to 99M 0736y | Old Milton | Hampshire - New Forest | 803m - 1167m |
99M 0737y to 100M 1132y | Walkford | Dorset - Christchurch | 398m - 1149m |
100M 1133y to 101M 1528y | Highcliffe | Dorset - Christchurch | 772m - 1352m |
101M 1529y to 102M 1748y | Somerford | Dorset - Christchurch | 691m - 1335m |
102M 1749y to 103M 1330y | Purewell | Dorset - Christchurch | 547m - 935m |
103M 1331y to 104M 1066y | Christchurch | Dorset - Christchurch | 126m - 720m |
104M 1067y to 105M 0186y | Tuckton | Bournemouth | 325m - 609m |
105M 0187y to 105M 1066y | Iford | Bournemouth | 182m - 497m |
105M 1067y to 105M 1572y | West Southbourne | Bournemouth | 393m - 505m |
105M 1573y to 106M 1044y | Pokesdown | Bournemouth | 171m - 773m |
106M 1045y to 106M 1726y | Boscombe | Bournemouth | 634m - 791m |
106M 1727y to 107M 1352y | Springbourne | Bournemouth | 197m - 684m |
107M 1353y to 107M 1440y | East Cliff | Bournemouth | 693m - 695m |
107M 1441y to 108M 1462y | Dean Park | Bournemouth | 70m - 863m |
108M 1463y to 109M 1330y | Talbot Woods | Bournemouth | 363m - 857m |
109M 1331y to 109M 1594y | Talbot Heath | Poole | 824m - 887m |
109M 1595y to 111M 0164y | Branksome | Poole | 22m - 975m |
111M 0165y to 112M 0736y | Upper Parkstone | Poole | 590m - 1554m |
112M 0737y to 112M 0912y | Longfleet | Poole | 1499m - 1569m |
112M 0913y to 113M 1660y | Poole | Poole | 206m - 1487m |
113M 1661y to 114M 1110y | Sterte | Poole | 50m - 676m |
114M 1111y to 115M 0186y | Stanley Green | Poole | 683m - 1192m |
115M 0187y to 115M 1396y | Hamworthy | Poole | 817m - 1201m |
115M 1397y to 116M 0912y | Turlin Moor | Poole | 271m - 807m |
116M 0913y to 117M 0164y | Rockley Sands | Poole | 370m - 971m |
117M 0165y to 118M 0560y | East Holton | Dorset - Purbeck | 408m - 1160m |
118M 0561y to 119M 0142y | Holton Heath | Dorset - Purbeck | 1015m - 1218m |
119M 0143y to 120M 0736y | Sandford | Dorset - Purbeck | 545m - 1223m |
120M 0737y to 121M 0714y | Wareham | Dorset - Purbeck | 844m - 1183m |
121M 0715y to 122M 1000y | Worgret | Dorset - Purbeck | 233m - 1068m |
122M 1001y to 123M 0626y | Holmebridge | Dorset - Purbeck | 122m - 648m |
123M 0627y to 123M 0978y | Rushton | Dorset - Purbeck | 429m - 604m |
123M 0979y to 124M 0098y | Binnegar | Dorset - Purbeck | 147m - 425m |
124M 0099y to 125M 0010y | Stokeford | Dorset - Purbeck | 239m - 1206m |
125M 0011y to 126M 0032y | Wool | Dorset - Purbeck | 275m - 1210m |
126M 0033y to 126M 0758y | Braytown | Dorset - Purbeck | 280m - 480m |
126M 0759y to 127M 1396y | East Burton | Dorset - Purbeck | 67m - 1766m |
127M 1397y to 128M 1198y | Blacknoll | Dorset - Purbeck | 1754m - 1817m |
128M 1199y to 130M 0934y | Redbridge | Dorset - Purbeck | 322m - 1820m |
130M 0935y to 131M 1000y | Crossways | Dorset - West Dorset | 798m - 1194m |
131M 1001y to 132M 1000y | West Woodsford | Dorset - West Dorset | 1158m - 1642m |
132M 1001y to 134M 0560y | West Stafford | Dorset - West Dorset | 185m - 1634m |
134M 0561y to 134M 1000y | Lower Bockhampton | Dorset - West Dorset | 1078m - 1135m |
134M 1001y to 134M 1352y | Kingston Maurward | Dorset - West Dorset | 1137m - 1230m |
134M 1353y to 135M 0208y | Stinsford | Dorset - West Dorset | 1229m - 1369m |
135M 0209y to 135M 0230y | Coker’s Frome | Dorset - West Dorset | 1373m - 1373m |
135M 0231y to 136M 0333y | Dorchester | Dorset - West Dorset | 671m - 1360m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 235 | -18m | 18m | -0m | -0m | 3m |
Normalised Quarter Miles | 235 | 420y | 460y | 440y | 440y | 4y |
Calibration Segment Length | 235 | 11y | 440y | 436y | 440y | 39y |