| |
---|
Route | North London Line |
Section | Kensal Green Jn to Willesden Jn (High Level) |
Remarks | BOK: Broad Street to Old Kew |
Maps | BOK3 Interactive • Local: Willesden |
Details | Track Curvature • Elevation Profile |
Extent | 4M 1656y to 5M 1065y • 0.664 miles • 1.069 km |
Measured | 1.080 km (+11m, relative to reported extent) |
Grouping | BOK1 , BOK2 , BOK3 , BOK4 , BOK5 , BOK6 |
Neighbours | BOK2 , BOK4 , CWJ , KGC , KGW , LEC1 , LLG , OOS , SZS , WAW , WLL , WMB , WMD1 |
NR Region | 🟨 Eastern |
LOR | 🟤 EA1310 Camden Road West Jn to Richmond |
TRACKmaps | 🟡 Eastern
🔴 Midlands & North West |
Urban Areas | Brent, Hammersmith and Fulham |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
4 ●●● | 5 ●● | England | Brent |
From | To | Nearest Place | District / County | Proximity |
---|
4 ●●● | 4 ●●● | Kensal Green | Greater London - Brent | Near |
4 ●●● | 5 ●● | College Park | Greater London - Hammersmith and Fulham | Near → Distant |