| |
---|
Route | North London Line |
Section | Willesden Jn (High Level) to Acton Wells Jn (Kew Curve) |
Remarks | BOK: Broad Street to Old Kew |
Maps | BOK4 Interactive • Local: Willesden |
Details | Track Curvature • Elevation Profile |
Extent | 0M -012y to 0M 1270y • 0.728 miles • 1.172 km |
Measured | 1.164 km |
Grouping | BOK1 , BOK2 , BOK3 , BOK4 , BOK5 , BOK6 |
Neighbours | ANL , BOK3 , BOK5 , CAW , LLG , OOC1 , OOS , SZS , WAW , WLL , WMB |
NR Region | 🟨 Eastern |
LOR | 🟤 EA1310 Camden Road West Jn to Richmond |
TRACKmaps | 🟡 Eastern
🟠 Western & Wales
🔴 Midlands & North West |
Urban Areas | Hammersmith and Fulham, Ealing |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ● | England | Brent |
0 ● | 0 ●● | England | Ealing |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 | College Park | Greater London - Hammersmith and Fulham | Distant |
0 | 0 ●● | Old Oak Common | Greater London - Ealing | Adjacent → Distant |