| Route | Brighton to Lewes Jn |
| Maps | Interactive: BTL • Minimaps: Brighton , Lewes |
| ELR Extent | 0M -093y to 8M 0190y • 8.161 miles • 13.134 km ⓘ |
| Track ID Extents | ☐ 0M -093y to 0M 0000y • 0.053 miles • 0.085 km |
| ☒ 0M 0000y to 8M 0185y • 8.105 miles • 13.044 km | |
| ☐ 8M 0185y to 8M 0190y • 0.003 miles • 0.005 km | |
| Neighbours | BLI1 , BPJ , KJE1 , VTB3 |
| NR Region | 🟩 Southern |
| TRACKmaps | 🟢 Southern & TfL |
| Milepost | Feature | Connections |
|---|---|---|
| 0 | BRIGHTON | |
| 0 | Montpelier Jn | VTB3 |
| 0 ●● | LONDON ROAD | |
| 1 ●● | MOULSECOOMB | |
| 3 ● | FALMER | |
| 7 ●●● | LEWES | |
| 8 | Lewes Jn | KJE1 |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 0M -093y | BRIGHTON | |
| 0M 0000y | 1 | BRIGHTON |
| 0M 0220y | 2 | BRIGHTON |
| 0M 0440y | 3 | Montpelier Jn |
| 0M 0660y | 2 | London Road Viaduct |
| 0M 0880y | 2 | London Road Viaduct |
| 0M 1100y | 2 | London Road Viaduct; LONDON ROAD |
| 0M 1320y | 2 | LONDON ROAD; Ditchling Road Tunnel |
| 0M 1540y | 2 | Ditchling Road Tunnel |
| 1M 0000y | 2 | |
| 1M 0220y | 2 | |
| 1M 0440y | 2 | |
| 1M 0660y | 2 | |
| 1M 0880y | 2 | |
| 1M 1100y | 2 | |
| 1M 1320y | 2 | MOULSECOOMB |
| 1M 1540y | 2 | |
| 2M 0000y | 2 | |
| 2M 0220y | 2 | |
| 2M 0440y | 2 | Hodshrove Viaduct |
| 2M 0660y | 2 | |
| 2M 0880y | 2 | |
| 2M 1100y | 2 | |
| 2M 1320y | 2 | |
| 2M 1540y | 2 | |
| 3M 0000y | 2 | |
| 3M 0220y | 2 | |
| 3M 0440y | 2 | |
| 3M 0660y | 2 | |
| 3M 0880y | 2 | FALMER |
| 3M 1100y | 2 | |
| 3M 1320y | 2 | Falmer Tunnel |
| 3M 1540y | 2 | Falmer Tunnel |
| 4M 0000y | 2 | Falmer Tunnel |
| 4M 0220y | 2 | |
| 4M 0440y | 2 | |
| 4M 0660y | 2 | |
| 4M 0880y | 2 | |
| 4M 1100y | 2 | |
| 4M 1320y | 2 | |
| 4M 1540y | 2 | |
| 5M 0000y | 2 | |
| 5M 0220y | 2 | |
| 5M 0440y | 2 | |
| 5M 0660y | 2 | |
| 5M 0880y | 2 | |
| 5M 1100y | 2 | |
| 5M 1320y | 2 | |
| 5M 1540y | 2 | |
| 6M 0000y | 2 | |
| 6M 0220y | 2 | |
| 6M 0440y | 2 | |
| 6M 0660y | 2 | |
| 6M 0880y | 2 | |
| 6M 1100y | 2 | |
| 6M 1320y | 2 | |
| 6M 1540y | 2 | |
| 7M 0000y | 2 | |
| 7M 0220y | 2 | Kingston Tunnel |
| 7M 0440y | 2 | Kingston Tunnel |
| 7M 0660y | 2 | |
| 7M 0880y | 2 | |
| 7M 1100y | 2 | |
| 7M 1320y | 2 | |
| 7M 1540y | 2 | LEWES |
| 8M 0000y | 4 | LEWES; Lewes Jn |
| 8M 0190y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| <0 | 0 | Brighton and Hove | The City of Brighton and Hove | Distant → Remote |
| 0 | 0 ●● | Preston | The City of Brighton and Hove | Distant → Remote |
| 0 ●● | 1 ● | Hollingdean | The City of Brighton and Hove | Distant → Remote |
| 1 ● | 2 | Moulsecoomb | The City of Brighton and Hove | Near → Distant |
| 2 | 2 ● | East Moulsecoomb | The City of Brighton and Hove | Near → Distant |
| 2 ● | 3 | North Moulsecoomb | The City of Brighton and Hove | Adjacent → Remote |
| 3 | 5 | Falmer | East Sussex - Lewes | Near → Remote |
| 5 | 6 ●● | Kingston near Lewes | East Sussex - Lewes | Remote |
| 6 ●● | 7 ● | St Anne’s | East Sussex - Lewes | Distant → Remote |
| 7 ● | 7 ●●● | Southover | East Sussex - Lewes | Adjacent → Distant |
| 7 ●●● | 8 | Lewes | East Sussex - Lewes | Near |
| From | To | Country | Administrative Area |
|---|---|---|---|
| <0 | 3 ● | England | Brighton and Hove |
| 3 ● | 8 | England | East Sussex |