| Route | Bute East Dock Branch |
| Section | Long Dyke Jn to Cardiff Docks |
| Remarks | Disused |
| Maps | BUT Interactive • Local: Cardiff (East) , Cardiff |
| ELR Extent | 0M -070y to 0M 0818y • 0.505 miles • 0.812 km |
| Measured 0.830 km (+18 m, relative to reported extent) | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | SWM2 |
| NR Region | 🟧 Wales & Western |
| LOR | 🟠 GW8001 Long Dyke Jn to 0m 33ch (boundary with ASW Castle Works) |
| TRACKmaps | 🟠 Western & Wales |
| Urban Areas | Cardiff |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 0 ● Wales Cardiff From To Nearest Place District / County Proximity <0 0 Splott Cardiff Near 0 0 ● Adamsdown Cardiff Near → Distant