| |
---|
Route | Carmarthen and Newcastle Emlyn Line |
Section | Carmarthen Jn to Carmarthen |
Maps | CAN Interactive • Local: Carmarthen |
Details | Track Curvature • Elevation Profile |
Extent | 245M 0140y to 245M 1452y • 0.745 miles • 1.200 km |
Measured | 1.234 km (+34m, relative to reported extent) |
Neighbours | CNW , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW930 Carmarthen Jn to Carmarthen Station GF |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Carmarthen |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
245 | 245 ●●● | Wales | Carmarthenshire |
From | To | Nearest Place | District / County | Proximity |
---|
245 | 245 ●● | Pen-sarn | Carmarthenshire | Near → Distant |
245 ●● | 245 ●●● | Carmarthen | Carmarthenshire | Near |