RouteCumbrian Coast Line
SectionCarnforth North Jn to Bransty
ELR MapsAtlas , Interactive
Area MapsCarnforth , Plumpton Jn , Dalton , Barrow-in-Furness , ELR change CBC1-CBC2
Extent0M -266y to 74M 1654y  •  75.091 miles  •  120.847 km
Measured120.836 km (Δ -11m)
GroupingCBC1 , CBC2 , CBC3
NeighboursCBC2 , CEC , CGJ7 , DAP , GXO , RDK1 , SJC
NR RegionNorth West & Central
Quail Map 4 — Midlands & North WestTRACKmaps Book 4 — Midlands & North West

 

🏢 Administrative Area

MileageCountryAdministrative Area
0M -266y to 4M 0516yEnglandLancashire
4M 0517y to 74M 1654yEnglandCumbria

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -266y to 0M 0186yCrag BankLancashire - Lancaster338m - 619m
0M 0187y to 0M 0978yCarnforthLancashire - Lancaster309m - 603m
0M 0979y to 1M 1330yMillheadLancashire - Lancaster233m - 1653m
1M 1331y to 3M 0582yCrag FootLancashire - Lancaster374m - 1651m
3M 0583y to 3M 1066ySilverdale GreenLancashire - Lancaster855m - 891m
3M 1067y to 4M 0582yRed BridgeLancashire - Lancaster88m - 868m
4M 0583y to 4M 0604yThe RowLancashire - Lancaster243m - 243m
4M 0605y to 5M 0626yWaterslackLancashire - Lancaster21m - 1376m
5M 0627y to 5M 1286yCarr BankCumbria - South Lakeland1112m - 1394m
5M 1287y to 7M 0780yArnsideCumbria - South Lakeland381m - 1440m
7M 0781y to 8M 0626yMeathopCumbria - South Lakeland1387m - 1983m
8M 0627y to 8M 1176yLindaleCumbria - South Lakeland1951m - 1979m
8M 1177y to 10M 0582yGrange-over-SandsCumbria - South Lakeland180m - 1943m
10M 0583y to 10M 0780yGrange FellCumbria - South Lakeland824m - 890m
10M 0781y to 12M 0274yKents BankCumbria - South Lakeland193m - 1578m
12M 0275y to 12M 1132yAllithwaiteCumbria - South Lakeland1429m - 1572m
12M 1133y to 13M 1264yFlookburghCumbria - South Lakeland225m - 1433m
13M 1265y to 14M 1528yCarkCumbria - South Lakeland172m - 1507m
14M 1529y to 15M 1330yHolkerCumbria - South Lakeland1521m - 2300m
15M 1331y to 17M 0978yCanal FootCumbria - South Lakeland1244m - 2291m
17M 0979y to 18M 0142yNewlandCumbria - South Lakeland840m - 1240m
18M 0143y to 18M 0846ySouth UlverstonCumbria - South Lakeland699m - 834m
18M 0847y to 18M 1748yDragley BeckCumbria - South Lakeland271m - 690m
18M 1749y to 19M 0934yUlverstonCumbria - South Lakeland352m - 778m
19M 0935y to 19M 1066yCroftlandsCumbria - South Lakeland795m - 861m
19M 1067y to 20M 0560ySwarthmoorCumbria - South Lakeland503m - 855m
20M 0561y to 21M 0670yPenningtonCumbria - South Lakeland210m - 1179m
21M 0671y to 23M 0032yLindal in FurnessCumbria - Barrow-in-Furness275m - 1458m
23M 0033y to 24M 1506yDalton-in-FurnessCumbria - Barrow-in-Furness253m - 1474m
24M 1507y to 25M 0692yHawcoatCumbria - Barrow-in-Furness988m - 1406m
25M 0693y to 25M 1110yCroslands ParkCumbria - Barrow-in-Furness932m - 995m
25M 1111y to 26M 0318yNewtonCumbria - Barrow-in-Furness695m - 958m
26M 0319y to 27M 0054yYarlsideCumbria - Barrow-in-Furness86m - 921m
27M 0055y to 27M 0274yRooseCumbria - Barrow-in-Furness437m - 461m
27M 0275y to 27M 0406yAbbotsmeadCumbria - Barrow-in-Furness467m - 487m
27M 0407y to 28M 0428yRoose GateCumbria - Barrow-in-Furness152m - 856m
28M 0429y to 28M 1638yBarrow-in-FurnessCumbria - Barrow-in-Furness652m - 868m
28M 1639y to 29M 1132yHindpoolCumbria - Barrow-in-Furness641m - 900m
29M 1133y to 31M 0824yOrmsgillCumbria - Barrow-in-Furness540m - 1955m
31M 0825y to 32M 0318yHawcoatCumbria - Barrow-in-Furness1973m - 2162m
32M 0319y to 33M 0494yDalton-in-FurnessCumbria - Barrow-in-Furness1120m - 2117m
33M 0495y to 34M 1066yGreenscoeCumbria - Barrow-in-Furness130m - 1457m
34M 1067y to 35M 1154yAskam in FurnessCumbria - Barrow-in-Furness18m - 963m
35M 1155y to 35M 1550yIrelethCumbria - Barrow-in-Furness981m - 1259m
35M 1551y to 36M 0890yParadiseCumbria - Barrow-in-Furness1265m - 1718m
36M 0891y to 37M 1440ySoutergateCumbria - South Lakeland633m - 1699m
37M 1441y to 38M 0560ySand SideCumbria - South Lakeland174m - 696m
38M 0561y to 38M 1396yHead CragCumbria - South Lakeland100m - 653m
38M 1397y to 39M 0626yWall EndCumbria - South Lakeland672m - 1465m
39M 0627y to 41M 0142yFoxfieldCumbria - South Lakeland24m - 1470m
41M 0143y to 41M 1264yLady HallCumbria - Copeland827m - 1103m
41M 1265y to 41M 1330yArnabyCumbria - Copeland1080m - 1103m
41M 1331y to 42M 1506yStrandsCumbria - Copeland235m - 1066m
42M 1507y to 44M 0098yThe HillCumbria - Copeland598m - 1538m
44M 0099y to 45M 1462yMillomCumbria - Copeland25m - 1555m
45M 1463y to 46M 0670yHaveriggCumbria - Copeland1135m - 1434m
46M 0671y to 47M 1594yKirksantonCumbria - Copeland185m - 1419m
47M 1595y to 48M 1616yWhichamCumbria - Copeland796m - 1187m
48M 1617y to 50M 1440yWhitbeckCumbria - Copeland304m - 1919m
50M 1441y to 52M 0736yAnnasideCumbria - Copeland685m - 1928m
52M 0737y to 52M 1726yBootleCumbria - Copeland1091m - 1248m
52M 1727y to 54M 1088yHycemoorCumbria - Copeland186m - 1403m
54M 1089y to 56M 0120yMonk MoorsCumbria - Copeland148m - 1388m
56M 0121y to 57M 0164yNewbigginCumbria - Copeland816m - 1266m
57M 0165y to 58M 0384yRavenglassCumbria - Copeland43m - 1262m
58M 0385y to 59M 0516ySaltcoatsCumbria - Copeland123m - 1228m
59M 0517y to 61M 0032yDriggCumbria - Copeland264m - 1600m
61M 0033y to 63M 0296ySeascaleCumbria - Copeland270m - 1833m
63M 0297y to 65M 0076yHigh SellafieldCumbria - Copeland480m - 1847m
65M 0077y to 66M 0780yBraystonesCumbria - Copeland549m - 1360m
66M 0781y to 67M 1088yNethertownCumbria - Copeland251m - 1170m
67M 1089y to 69M 0230yCouldertonCumbria - Copeland206m - 1728m
69M 0231y to 71M 0890ySt BeesCumbria - Copeland64m - 1983m
71M 0891y to 71M 0912yRottingtonCumbria - Copeland1996m - 1996m
71M 0913y to 73M 0120yMirehouse WestCumbria - Copeland225m - 2004m
73M 0121y to 73M 0230yMirehouse EastCumbria - Copeland458m - 525m
73M 0231y to 73M 0670yGreenbankCumbria - Copeland538m - 789m
73M 0671y to 74M 0472yCorkickleCumbria - Copeland160m - 796m
74M 0473y to 74M 1616yWhitehavenCumbria - Copeland197m - 614m
74M 1617y to 74M 1654yBranstyCumbria - Copeland397m - 409m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy301-52m45m-0m0m10m
Normalised Quarter Miles301372y489y440y440y12y
Calibration Segment Length30122y880y439y440y46y