| Route | Cotgrave Colliery Branch |
| Section | Cotgrave Colliery East Curve |
| Remarks | Disused |
| Maps | CCB2 Interactive • Local: Netherfield |
| ELR Extent | 0M -210y to 0M 0603y • 0.462 miles • 0.743 km |
| Measured 0.743 km | |
| Track ID Extents | None Allocated ⚠️ |
| Grouping | CCB1 , CCB2 |
| Neighbours | CCB1 , NOG1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🔴 Midlands & North West |
Administrative Areas and Nearest Places
From To Country Administrative Area <0 0 ● England Nottinghamshire From To Nearest Place District / County Proximity <0 0 ● Radcliffe on Trent Nottinghamshire - Rushcliffe Near → Remote