| Route | Clipstone Colliery North |
| Section | Headshunt to Clipstone Colliery |
| Remarks | Disused |
| Maps | CCN Interactive • Local: Rufford Colliery Jn , Clipstone |
| ELR Extent | 8M 1658y to 9M 1539y • 0.932 miles • 1.501 km |
| Measured 1.607 km (+106 m, relative to reported extent) ⚠️ | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | CEM , RUB1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 8 ●●● 9 ●●● England Nottinghamshire From To Nearest Place District / County Proximity 8 ●●● 9 ●● Clipstone Nottinghamshire - Newark and Sherwood Remote 9 ●● 9 ●●● Kings Clipstone Nottinghamshire - Newark and Sherwood Remote