Route | Cardiff Canton Depot |
Section | All Other Sidings |
Remarks | Not geographically related to ELR CCS1 / CCS2 |
Maps | CCS Interactive • Local: Cardiff |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0449y to 0M 1499y • 0.597 miles • 0.960 km |
Measured | 0.961 km |
Grouping | CCS , CCS1 , CCS2 |
Neighbours | BRY , CCC , CCD , CLL , CPL , RAD |
NR Region | 🟧 Wales & Western |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Cardiff |
Administrative Areas and Nearest Places
From To Country Administrative Area 0 ● 0 ●●● Wales Cardiff From To Nearest Place District / County Proximity 0 ● 0 ●●● Riverside Cardiff Near → Distant 0 ●●● 0 ●●● Canton Cardiff Distant
Milepost | Principal Features (More…) | Connections |
---|---|---|
0 ● | Radyr Branch Jn | BRY , RAD |