| |
---|
Route | Cardiff Leckwith Loop |
Section | Leckwith Loop South Jn to Leckwith Loop North Jn |
Maps | CLL Interactive • Local: Cardiff |
Details | Track Curvature • Elevation Profile |
Extent | 0M -072y to 0M 0629y • 0.398 miles • 0.641 km |
Measured | 0.603 km (-38m, relative to reported extent) |
Neighbours | CCS , RAD , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW850 Leckwith Loop South Jn to Leckwith Loop North Jn |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Cardiff |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ● | Wales | Cardiff |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 ● | Canton | Cardiff | Near → Distant |