RouteColwich Jn to Macclesfield
SectionMacclesfield to ELR change near Harecastle
ELR MapsAtlas , Interactive
Area MapsELR change CMD1-MCH , Kidsgrove
Extent0M -021y to 16M 0005y  •  16.015 miles  •  25.773 km
Measured25.805 km (Δ +31m)
GroupingCMD1 , CMD2
NeighboursCMD2 , KCS1 , MCH
NR RegionNorth West & Central
Quail Map 4 — Midlands & North WestTRACKmaps Book 4 — Midlands & North West

 

🏢 Administrative Area

MileageCountryAdministrative Area
0M -021y to 13M 1484yEnglandCheshire
13M 1485y to 15M 1462yEnglandStaffordshire
15M 1463y to 16M 0005yEnglandStoke-on-Trent

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -021y to 0M 1550yMacclesfieldCheshire East197m - 1126m
0M 1551y to 1M 0274yGurnettCheshire East870m - 1137m
1M 0275y to 2M 0758yMoss LaneCheshire East264m - 1233m
2M 0759y to 2M 1396yMoss HousesCheshire East1240m - 1309m
2M 1397y to 3M 1726yOakgroveCheshire East1291m - 2133m
3M 1727y to 5M 1660yNorth RodeCheshire East990m - 2127m
5M 1661y to 6M 0340yCloud SideCheshire East1267m - 1486m
6M 0341y to 7M 0824yKey GreenCheshire East498m - 1255m
7M 0825y to 8M 0648yHightownCheshire East94m - 1171m
8M 0649y to 9M 0736yMossleyCheshire East277m - 1682m
9M 0737y to 9M 1198yAstburyCheshire East1690m - 1748m
9M 1199y to 9M 1220yPot BankCheshire East1752m - 1752m
9M 1221y to 11M 0450yAckers CrossingCheshire East159m - 1733m
11M 0451y to 11M 1660yThe BankCheshire East530m - 808m
11M 1661y to 12M 1440yScholar GreenCheshire East473m - 1052m
12M 1441y to 13M 0978yHardings WoodStaffordshire - Newcastle-under-Lyme429m - 1054m
13M 0979y to 13M 1550yKidsgroveStaffordshire - Newcastle-under-Lyme278m - 488m
13M 1551y to 14M 0472yClough HallStaffordshire - Newcastle-under-Lyme267m - 497m
14M 0473y to 15M 0934yAcres NookStaffordshire - Newcastle-under-Lyme371m - 1434m
15M 0935y to 15M 1440yNewfieldCity of Stoke-on-Trent1393m - 1443m
15M 1441y to 16M 0005yTunstallCity of Stoke-on-Trent1157m - 1394m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy66-16m19m0m1m4m
Normalised Quarter Miles66423y461y441y441y4y
Calibration Segment Length665y440y427y440y74y