RouteColwich Jn to Macclesfield
SectionELR change near Harecastle to Colwich
ELR MapsAtlas , Interactive
Area MapsStoke-on-Trent , Stone , Colwich Jn
Extent15M 0913y to 38M 1434y  •  23.296 miles  •  37.491 km
Measured37.482 km (Δ -9m)
GroupingCMD1 , CMD2
NeighboursCMD1 , LEC2 , NBS , NSS , SCQ1
NR RegionNorth West & Central
Quail Map 4 — Midlands & North WestTRACKmaps Book 4 — Midlands & North West

 

🏢 Administrative Area

MileageCountryAdministrative Area
15M 0913y to 15M 1132yEnglandStaffordshire
15M 1133y to 24M 0956yEnglandStoke-on-Trent
24M 0957y to 38M 1434yEnglandStaffordshire

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
15M 0913y to 15M 1132yNewfieldCity of Stoke-on-Trent1369m - 1380m
15M 1133y to 16M 0384yTunstallCity of Stoke-on-Trent992m - 1382m
16M 0385y to 17M 0274yLongbridge HayesStaffordshire - Newcastle-under-Lyme52m - 1020m
17M 0275y to 17M 0406yLongportCity of Stoke-on-Trent507m - 552m
17M 0407y to 17M 1132yMiddleportCity of Stoke-on-Trent561m - 905m
17M 1133y to 17M 1682yWolstantonStaffordshire - Newcastle-under-Lyme906m - 927m
17M 1683y to 18M 0802yMay BankStaffordshire - Newcastle-under-Lyme654m - 916m
18M 0803y to 18M 1374yBasfordStaffordshire - Newcastle-under-Lyme617m - 695m
18M 1375y to 19M 0978yCliff ValeCity of Stoke-on-Trent142m - 680m
19M 0979y to 20M 0076ySheltonCity of Stoke-on-Trent437m - 642m
20M 0077y to 20M 0846yStoke-upon-TrentCity of Stoke-on-Trent657m - 935m
20M 0847y to 20M 1462yFentonCity of Stoke-on-Trent900m - 977m
20M 1463y to 21M 0032yBoothenCity of Stoke-on-Trent941m - 983m
21M 0033y to 22M 0494ySidewayCity of Stoke-on-Trent402m - 1310m
22M 0495y to 23M 1264yTrenthamCity of Stoke-on-Trent857m - 1570m
23M 1265y to 25M 0978yBarlastonStaffordshire - Stafford629m - 1583m
25M 0979y to 26M 1352yMeafordStaffordshire - Stafford518m - 1538m
26M 1353y to 27M 0846yStonefieldStaffordshire - Stafford317m - 812m
27M 0847y to 28M 0340yStoneStaffordshire - Stafford232m - 787m
28M 0341y to 29M 1176yLittle StokeStaffordshire - Stafford109m - 1545m
29M 1177y to 29M 1616yAston-By-StoneStaffordshire - Stafford1549m - 1577m
29M 1617y to 31M 0472yBurstonStaffordshire - Stafford251m - 1566m
31M 0473y to 32M 0054ySandonStaffordshire - Stafford448m - 949m
32M 0055y to 32M 0186yEnsonStaffordshire - Stafford963m - 1028m
32M 0187y to 33M 0472ySaltStaffordshire - Stafford435m - 1122m
33M 0473y to 34M 1022yWestonStaffordshire - Stafford154m - 1131m
34M 1023y to 35M 1660yShirleywichStaffordshire - Stafford562m - 1319m
35M 1661y to 36M 0406yHixonStaffordshire - Stafford1333m - 1677m
36M 0407y to 37M 1418yGreat HaywoodStaffordshire - Stafford70m - 1692m
37M 1419y to 38M 1110yLittle HaywoodStaffordshire - Stafford168m - 769m
38M 1111y to 38M 1434yColwichStaffordshire - Stafford265m - 479m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy91-27m29m-0m0m7m
Normalised Quarter Miles91411y471y440y440y7y
Calibration Segment Length9187y880y451y440y89y