| Route | Crewe to Manchester Piccadilly |
| Section | Edgeley Jn No.1 to Manchester Piccadilly |
| Maps | Interactive: CMP2 • Minimaps: Stockport , Reddish , Longsight , Miles Platting , Manchester |
| Urban Areas | Stockport → Manchester |
| ELR Extent | 182M 0825y to 189M 0471y • 6.799 miles • 10.942 km |
| Track ID Extents | ☐ 182M 0825y to 182M 0838y • 0.007 miles • 0.012 km |
| ☒ 182M 0838y to 188M 1544y • 6.401 miles • 10.302 km | |
| ☐ 188M 1544y to 189M 0471y • 0.390 miles • 0.628 km | |
| Grouping | CMP , CMP1 , CMP2 |
| Neighbours | BEJ , CMP , CMP1 , COL , EJN , HAJ , HNS , LMD1 , LMD2 , LMD3 , LMD4 , LMD5 , LMD6 , LMD7 , LMD8 , STY , WJP1 |
| NR Region | 🟥 North West & Central |
| TRACKmaps | 🔴 Midlands & North West |
| LOR | 🔴 NW5001 Crewe North Jn to Manchester Piccadilly |
| Milepost | Feature | Connections |
|---|---|---|
| 182 ● | Edgeley Jn No.1 | BEJ , CMP1 , EJN |
| 182 ●● | Edgeley Jn No.2 | EJN |
| 182 ●●● | STOCKPORT | |
| 183 ●● | Heaton Norris Jn | HNS |
| 184 ●● | HEATON CHAPEL | |
| 186 | LEVENSHULME | |
| 186 ●● | Slade Lane Jn | STY |
| 186 ●●● | Longsight South Jn | |
| 187 ●● | Longsight Depot Jn | LMD8 |
| 188 ● | Ardwick Jn | HAJ |
| 188 ●● | Manchester Piccadilly East Jn | COL |
| 188 ●●● | MANCHESTER PICCADILLY |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 182M 0825y | Edgeley Jn No.1 | |
| 182M 0880y | 4 | Edgeley Jn No.1 |
| 182M 1100y | 4 | |
| 182M 1320y | 4 | Edgeley Jn No.2 |
| 182M 1540y | 5 | STOCKPORT |
| 183M 0000y | 15 | STOCKPORT |
| 183M 0220y | 7 | STOCKPORT; Stockport Viaduct |
| 183M 0440y | 4 | Stockport Viaduct |
| 183M 0660y | 4 | Stockport Viaduct |
| 183M 0880y | 4 | Stockport Viaduct |
| 183M 1100y | 4 | |
| 183M 1320y | 4 | Heaton Norris Jn |
| 183M 1540y | 4 | |
| 184M 0000y | 4 | |
| 184M 0220y | 4 | |
| 184M 0440y | 4 | |
| 184M 0660y | 4 | |
| 184M 0880y | 4 | HEATON CHAPEL |
| 184M 1100y | 4 | HEATON CHAPEL |
| 184M 1320y | 4 | |
| 184M 1540y | 4 | |
| 185M 0000y | 4 | |
| 185M 0220y | 4 | |
| 185M 0440y | 4 | |
| 185M 0660y | 4 | |
| 185M 0880y | 4 | |
| 185M 1100y | 4 | |
| 185M 1320y | 4 | |
| 185M 1540y | 4 | |
| 186M 0000y | 4 | LEVENSHULME |
| 186M 0220y | 4 | |
| 186M 0440y | 4 | |
| 186M 0660y | 4 | |
| 186M 0880y | 4 | Slade Lane Jn |
| 186M 1100y | 4 | |
| 186M 1320y | 4 | |
| 186M 1540y | 4 | |
| 187M 0000y | 5 | Longsight South Jn |
| 187M 0220y | 6 | |
| 187M 0440y | 12 | |
| 187M 0660y | 13 | |
| 187M 0880y | 11 | |
| 187M 1100y | 6 | Longsight Depot Jn |
| 187M 1320y | 6 | |
| 187M 1540y | 6 | |
| 188M 0000y | 7 | |
| 188M 0220y | 5 | |
| 188M 0440y | 6 | Ardwick Jn |
| 188M 0660y | 7 | |
| 188M 0880y | 8 | |
| 188M 1100y | 6 | Manchester Piccadilly East Jn; MANCHESTER PICCADILLY |
| 188M 1320y | 12 | MANCHESTER PICCADILLY |
| 188M 1540y | 12 | MANCHESTER PICCADILLY |
| 189M 0000y | ||
| 189M 0220y | ||
| 189M 0440y | ||
| 189M 0471y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 182 ● | 182 ●●● | Shaw Heath | Stockport | Near → Distant |
| 182 ●●● | 183 ●● | Stockport | Stockport | Near → Distant |
| 183 ●● | 184 ● | Heaton Norris | Stockport | Adjacent → Distant |
| 184 ● | 184 ●● | Heaton Moor | Stockport | Near → Distant |
| 184 ●● | 185 | Heaton Chapel | Stockport | Near → Remote |
| 185 | 186 ● | Levenshulme | Manchester | Near → Remote |
| 186 ● | 186 ●● | Rusholme | Manchester | Distant → Remote |
| 186 ●● | 187 ● | Longsight | Manchester | Distant |
| 187 ● | 187 ●●● | West Gorton | Manchester | Near → Distant |
| 187 ●●● | 188 ●● | Ardwick | Manchester | Near → Distant |
| 188 ●● | 189 | Ancoats | Manchester | Near → Distant |
| 189 | 189 ● | City Centre | Manchester | Near → Distant |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 182 ● | 189 ● | England | Manchester |