| |
---|
Route | Carmarthen West Loop |
Section | Carmarthen Bridge Jn to P&T Loop Jn |
Remarks | P&T: Plasser & Theurer |
Maps | CNW Interactive • Local: Carmarthen |
Details | Track Curvature • Elevation Profile |
Extent | 0M -088y to 0M 1390y • 0.840 miles • 1.351 km |
Measured | 1.350 km |
Neighbours | CAN , SWM2 |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW940 Up Sidings No. 2 GF to Carmarthen Bridge Jn |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Carmarthen |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ●●● | Wales | Carmarthenshire |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 | Johnstown | Carmarthenshire | Near → Distant |
0 | 0 ●● | Pen-sarn | Carmarthenshire | Near → Distant |
0 ●● | 0 ●●● | Carmarthen | Carmarthenshire | Near |