| Route | Commercial Road Goods Depot |
| Remarks | Disused |
| Maps | CRG Interactive • Local: Central London , Limehouse |
| ELR Extent | 0M 0634y to 0M 0977y • 0.195 miles • 0.314 km |
| Measured 0.315 km | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | FSS1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
| Urban Areas | Tower Hamlets |
Administrative Areas and Nearest Places
From To Country Administrative Area 0 ● 0 ●● England Tower Hamlets From To Nearest Place District / County Proximity 0 ● 0 ● St George in the East Greater London - Tower Hamlets Near 0 ● 0 ●● Wapping Greater London - Tower Hamlets Near