| Route | Connington Tip Sidings |
| Remarks | Disused |
| Maps | Interactive: CTP • Minimaps: Conington |
| Track ID Extents | None Allocated ⚠ |
| Neighbours | ECM1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
| Milepost | Feature | Connections |
|---|
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 66M 1220y | ||
| 66M 1320y | ||
| 66M 1540y | ||
| 67M 0000y | ||
| 67M 0220y | ||
| 67M 0440y | ||
| 67M 0660y | ||
| 67M 0880y | ||
| 67M 1100y | ||
| 67M 1298y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 66 ●● | 67 ●● | Church End | Cambridgeshire - Huntingdonshire | Remote |
| 67 ●● | 67 ●● | Conington | Cambridgeshire - Huntingdonshire | Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 66 ●● | 67 ●● | England | Cambridgeshire |