| Route | London Euston to Watford |
| Section | Camden Jn to Watford Jn (DC Lines) |
| Maps | Interactive: CWJ • Minimaps: Camden Town , West Hamstead , Paddington , Willesden , Neasden , Wembley , Kenton , Greenford , Bushey , Croxley Green |
| Urban Areas | Camden → Brent → Hammersmith and Fulham → Harrow → Watford |
| ELR Extent | 1M 0341y to 17M 1688y • 16.765 miles • 26.981 km |
| Track ID Extents | ☐ 1M 0341y to 1M 0800y • 0.261 miles • 0.420 km |
| ☒ 1M 0800y to 17M 1280y • 16.273 miles • 26.188 km | |
| ☐ 17M 1280y to 17M 1688y • 0.232 miles • 0.373 km | |
| Neighbours | BFG , BOK3 , CAW , CRC2 , KGC , KGW , LEC1 , LLG , MCJ1 , NAJ1 , QLT1 , QLT2 , SLT , UHL , WBT , WCG , WCL , WEF1 , WMD1 , WRM , WSA , WTS |
| NR Region | 🟥 North West & Central |
| TRACKmaps | 🔴 Midlands & North West 🟡 Eastern 🟢 Southern & TfL |
| LOR | 🟣 MD120 Camden Jn to Watford Jn DC Lines |
| Milepost | Feature | Connections |
|---|---|---|
| 1 ●● | Camden Jn | CRC2 , LEC1 |
| 2 ● | SOUTH HAMPSTEAD | |
| 3 | KILBURN HIGH ROAD | |
| 3 ●● | QUEEN’S PARK | |
| 4 ●● | KENSAL GREEN | |
| 5 ● | Willesden Suburban Jn | KGW |
| 5 ● | WILLESDEN JUNCTION LOW LEVEL | |
| 5 ●● | Willesden Jn (Low Level) | |
| 6 | HARLESDEN | |
| 7 | STONEBRIDGE PARK | |
| 7 | Stonebridge Jn | BFG , SLT |
| 8 | WEMBLEY CENTRAL | |
| 8 ●●● | NORTH WEMBLEY | |
| 9 ● | SOUTH KENTON | |
| 10 ● | KENTON | |
| 11 ● | HARROW & WEALDSTONE | |
| 12 ●● | HEADSTONE LANE | |
| 13 ● | HATCH END | |
| 14 ●● | CARPENDERS PARK | |
| 16 | BUSHEY | |
| 16 ●● | Watford High Street Jn | |
| 16 ●●● | WATFORD HIGH STREET | |
| 17 ●● | WATFORD JUNCTION |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 1M 0341y | ||
| 1M 0440y | ||
| 1M 0660y | ||
| 1M 0880y | 1 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 1M 1100y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel; Camden Jn |
| 1M 1320y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 1M 1540y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 2M 0000y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 2M 0220y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 2M 0440y | 2 | South Hampstead Down DC Tunnel; South Hampstead Up DC Tunnel |
| 2M 0660y | 2 | SOUTH HAMPSTEAD |
| 2M 0880y | 2 | SOUTH HAMPSTEAD |
| 2M 1100y | 2 | |
| 2M 1320y | 2 | |
| 2M 1540y | 2 | |
| 3M 0000y | 2 | KILBURN HIGH ROAD |
| 3M 0220y | 2 | KILBURN HIGH ROAD |
| 3M 0440y | 2 | |
| 3M 0660y | 2 | |
| 3M 0880y | 2 | |
| 3M 1100y | 2 | QUEEN’S PARK |
| 3M 1320y | 2 | QUEEN’S PARK |
| 3M 1540y | 2 | |
| 4M 0000y | 2 | |
| 4M 0220y | 2 | |
| 4M 0440y | 2 | |
| 4M 0660y | 2 | |
| 4M 0880y | 2 | KENSAL GREEN |
| 4M 1100y | 2 | Kensal Green DC Tunnel |
| 4M 1320y | 2 | Kensal Green DC Tunnel |
| 4M 1540y | 2 | |
| 5M 0000y | 2 | |
| 5M 0220y | 2 | |
| 5M 0440y | 2 | |
| 5M 0660y | 3 | Willesden Suburban Jn; WILLESDEN JUNCTION LOW LEVEL |
| 5M 0880y | 2 | WILLESDEN JUNCTION LOW LEVEL; Willesden Jn (Low Level) |
| 5M 1100y | 2 | |
| 5M 1320y | 2 | |
| 5M 1540y | 2 | |
| 6M 0000y | 2 | |
| 6M 0220y | 2 | HARLESDEN |
| 6M 0440y | 2 | |
| 6M 0660y | 2 | |
| 6M 0880y | 2 | |
| 6M 1100y | 2 | |
| 6M 1320y | 2 | |
| 6M 1540y | 2 | |
| 7M 0000y | 2 | STONEBRIDGE PARK |
| 7M 0220y | 2 | STONEBRIDGE PARK; Stonebridge Jn |
| 7M 0440y | 2 | |
| 7M 0660y | 2 | |
| 7M 0880y | 2 | |
| 7M 1100y | 2 | |
| 7M 1320y | 2 | |
| 7M 1540y | 2 | |
| 8M 0000y | 2 | WEMBLEY CENTRAL |
| 8M 0220y | 2 | WEMBLEY CENTRAL |
| 8M 0440y | 2 | |
| 8M 0660y | 2 | |
| 8M 0880y | 2 | |
| 8M 1100y | 2 | |
| 8M 1320y | 2 | |
| 8M 1540y | 2 | NORTH WEMBLEY |
| 9M 0000y | 2 | |
| 9M 0220y | 2 | |
| 9M 0440y | 2 | |
| 9M 0660y | 2 | SOUTH KENTON |
| 9M 0880y | 2 | SOUTH KENTON |
| 9M 1100y | 2 | |
| 9M 1320y | 2 | |
| 9M 1540y | 2 | |
| 10M 0000y | 2 | |
| 10M 0220y | 2 | |
| 10M 0440y | 2 | KENTON |
| 10M 0660y | 2 | KENTON |
| 10M 0880y | 2 | |
| 10M 1100y | 2 | |
| 10M 1320y | 2 | |
| 10M 1540y | 2 | |
| 11M 0000y | 2 | |
| 11M 0220y | 2 | |
| 11M 0440y | 2 | |
| 11M 0660y | 2 | HARROW & WEALDSTONE |
| 11M 0880y | 3 | |
| 11M 1100y | 2 | |
| 11M 1320y | 2 | |
| 11M 1540y | 2 | |
| 12M 0000y | 2 | |
| 12M 0220y | 2 | |
| 12M 0440y | 2 | |
| 12M 0660y | 2 | |
| 12M 0880y | 2 | HEADSTONE LANE |
| 12M 1100y | 2 | HEADSTONE LANE |
| 12M 1320y | 2 | |
| 12M 1540y | 2 | |
| 13M 0000y | 2 | |
| 13M 0220y | 2 | |
| 13M 0440y | 2 | HATCH END |
| 13M 0660y | 2 | HATCH END |
| 13M 0880y | 2 | |
| 13M 1100y | 2 | |
| 13M 1320y | 2 | |
| 13M 1540y | 2 | |
| 14M 0000y | 2 | |
| 14M 0220y | 2 | |
| 14M 0440y | 2 | |
| 14M 0660y | 2 | |
| 14M 0880y | 2 | |
| 14M 1100y | 2 | CARPENDERS PARK |
| 14M 1320y | 2 | CARPENDERS PARK |
| 14M 1540y | 2 | |
| 15M 0000y | 2 | |
| 15M 0220y | 2 | |
| 15M 0440y | 2 | |
| 15M 0660y | 2 | |
| 15M 0880y | 2 | |
| 15M 1100y | 2 | |
| 15M 1320y | 2 | |
| 15M 1540y | 2 | |
| 16M 0000y | 2 | BUSHEY |
| 16M 0220y | 2 | Bushey Viaduct |
| 16M 0440y | 2 | Bushey Viaduct |
| 16M 0660y | 2 | |
| 16M 0880y | 2 | |
| 16M 1100y | 2 | Watford High Street Jn |
| 16M 1320y | 2 | WATFORD HIGH STREET |
| 16M 1540y | 2 | WATFORD HIGH STREET |
| 17M 0000y | 2 | |
| 17M 0220y | 2 | |
| 17M 0440y | 2 | |
| 17M 0660y | 2 | |
| 17M 0880y | 2 | |
| 17M 1100y | 4 | WATFORD JUNCTION |
| 17M 1320y | WATFORD JUNCTION | |
| 17M 1540y | ||
| 17M 1688y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 1 | 1 ●●● | Primrose Hill | Greater London - Camden | Near → Remote |
| 1 ●●● | 2 ●●● | South Hampstead | Greater London - Camden | Adjacent → Remote |
| 2 ●●● | 3 ●●● | Kilburn | Greater London - Brent | Adjacent → Remote |
| 3 ●●● | 4 | Kensal Rise | Greater London - Brent | Near → Distant |
| 4 | 4 ●●● | Kensal Green | Greater London - Brent | Adjacent → Distant |
| 4 ●●● | 5 ● | College Park | Greater London - Hammersmith and Fulham | Adjacent → Near |
| 5 ● | 5 ●●● | Harlesden | Greater London - Brent | Near → Distant |
| 5 ●●● | 6 ● | Lower Place | Greater London - Ealing | Distant → Remote |
| 6 ● | 7 | Tokyngton | Greater London - Brent | Adjacent → Remote |
| 7 | 7 ●● | Stonebridge | Greater London - Brent | Near → Remote |
| 7 ●● | 7 ●●● | Alperton | Greater London - Brent | Distant → Remote |
| 7 ●●● | 8 ●● | Wembley | Greater London - Brent | Near → Remote |
| 8 ●● | 9 ●●● | North Wembley | Greater London - Brent | Adjacent → Remote |
| 9 ●●● | 10 ●● | Kenton | Greater London - Brent | Adjacent → Remote |
| 10 ●● | 11 | Greenhill | Greater London - Harrow | Near → Distant |
| 11 | 12 | Wealdstone | Greater London - Harrow | Near → Remote |
| 12 | 12 ●● | Headstone | Greater London - Harrow | Remote |
| 12 ●● | 13 ●● | Hatch End | Greater London - Harrow | Near → Remote |
| 13 ●● | 14 ●● | Carpenders Park | Hertfordshire - Three Rivers | Near → Remote |
| 14 ●● | 14 ●●● | South Oxhey | Hertfordshire - Three Rivers | Remote |
| 14 ●●● | 15 ●● | Watford Heath | Hertfordshire - Watford | Near → Remote |
| 15 ●● | 16 | Oxhey | Hertfordshire - Watford | Near → Distant |
| 16 | 16 ●● | The Rookery | Hertfordshire - Watford | Near → Distant |
| 16 ●● | 17 ●●● | Watford | Hertfordshire - Watford | Near → Remote |
| 17 ●●● | 17 ●●● | North Watford | Hertfordshire - Watford | Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 1 | 2 ●●● | England | Camden |
| 2 ●●● | 9 ●●● | England | Brent |
| 9 ●●● | 13 ●● | England | Harrow |
| 13 ●● | 17 ●●● | England | Hertfordshire |