| Route | Clipstone Curve |
| Section | former Clipstone West Jn to former Clipstone South Jn |
| Remarks | Disused |
| Maps | CWS Interactive • Local: Clipstone |
| ELR Extent | 10M 1451y to 11M 0130y • 0.249 miles • 0.401 km |
| Measured 0.400 km | |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | CEM , HIM |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 10 ●●● 11 England Nottinghamshire From To Nearest Place District / County Proximity 10 ●●● 11 Kings Clipstone Nottinghamshire - Newark and Sherwood Distant