Route | Dewsbury Goods Branch |
Section | COM to former former Headfield Jn |
Maps | DRS2 Interactive • Local: Dewsbury |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0144y to 0M 0622y • 0.272 miles • 0.437 km |
Measured | 0.297 km (-140m, relative to reported extent) ⚠️ |
Grouping | DRS1 , DRS2 , DRS3 |
Neighbours | DRS1 , DRS3 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN864 Dewsbury Railway Street Branch |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 0 0 ● England West Yorkshire From To Nearest Place District / County Proximity 0 0 Combs Kirklees Distant 0 0 ● Savile Town Kirklees Near → Distant