| Route | East Coast Main Line (ECML) |
| Section | Shaftholme Jn to Temple Hirst Jn |
| Maps | Interactive: ECM2 • Minimaps: Shaftholme Jn , Hensall |
| Track ID Extents | ☐ 160M 0292y to 160M 0302y • 0.006 miles • 0.009 km |
| ☒ 160M 0302y to 169M 0341y • 9.022 miles • 14.520 km | |
| ☐ 169M 0341y to 169M 0946y • 0.344 miles • 0.553 km | |
| Grouping | ECM1 , ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 , ECM9 |
| Neighbours | CJS , ECM1 , ECM3 , HEC , HTM , JCA , KWS , TCW1 , WAG1 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
| Milepost | Feature | Connections |
|---|---|---|
| 160 | Shaftholme Jn | ECM1 , KWS |
| 160 ●● | Joan Croft Jn | JCA |
| 169 | Temple Hirst Jn | ECM3 , TCW1 |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 160M 0292y | Shaftholme Jn | |
| 160M 0440y | 2 | |
| 160M 0660y | 2 | |
| 160M 0880y | 2 | |
| 160M 1100y | 2 | Joan Croft Jn |
| 160M 1320y | 2 | |
| 160M 1540y | 2 | |
| 161M 0000y | 2 | |
| 161M 0220y | 2 | |
| 161M 0440y | 2 | |
| 161M 0660y | 2 | |
| 161M 0880y | 2 | |
| 161M 1100y | 2 | |
| 161M 1320y | 2 | |
| 161M 1540y | 2 | |
| 162M 0000y | 2 | |
| 162M 0220y | 2 | |
| 162M 0440y | 2 | |
| 162M 0660y | 2 | |
| 162M 0880y | 2 | |
| 162M 1100y | 2 | |
| 162M 1320y | 2 | |
| 162M 1540y | 2 | |
| 163M 0000y | 2 | |
| 163M 0220y | 2 | |
| 163M 0440y | 2 | |
| 163M 0660y | 2 | |
| 163M 0880y | 2 | |
| 163M 1100y | 2 | |
| 163M 1320y | 2 | |
| 163M 1540y | 2 | |
| 164M 0000y | 2 | |
| 164M 0220y | 2 | |
| 164M 0440y | 2 | |
| 164M 0660y | 2 | |
| 164M 0880y | 2 | |
| 164M 1100y | 2 | |
| 164M 1320y | 2 | |
| 164M 1540y | 2 | |
| 165M 0000y | 2 | |
| 165M 0220y | 2 | |
| 165M 0440y | 2 | |
| 165M 0660y | 2 | |
| 165M 0880y | 2 | |
| 165M 1100y | 2 | |
| 165M 1320y | 2 | |
| 165M 1540y | 2 | |
| 166M 0000y | 2 | |
| 166M 0220y | 2 | |
| 166M 0440y | 2 | |
| 166M 0660y | 2 | |
| 166M 0880y | 2 | |
| 166M 1100y | 2 | |
| 166M 1320y | 2 | |
| 166M 1540y | 2 | Aire & Calder Canal UB |
| 167M 0000y | 2 | |
| 167M 0220y | 2 | |
| 167M 0440y | 4 | |
| 167M 0660y | 6 | |
| 167M 0880y | 2 | |
| 167M 1100y | 2 | M62 OB |
| 167M 1320y | 2 | |
| 167M 1540y | 2 | Broach Road (A645) UB |
| 168M 0000y | 2 | |
| 168M 0220y | 2 | |
| 168M 0440y | 2 | WAG1 IB |
| 168M 0660y | 2 | WAG1 IB |
| 168M 0880y | 2 | |
| 168M 1100y | 2 | |
| 168M 1320y | 2 | |
| 168M 1540y | 2 | |
| 169M 0000y | 2 | |
| 169M 0220y | 2 | |
| 169M 0440y | Temple Hirst Jn | |
| 169M 0660y | ||
| 169M 0880y | ||
| 169M 0946y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 160 | 161 ●●● | Thorpe in Balne | Doncaster | Remote |
| 161 ●●● | 163 ● | Moss | Doncaster | Remote |
| 163 ● | 164 ●●● | Fenwick | Doncaster | Distant → Remote |
| 164 ●●● | 166 ● | Balne | North Yorkshire - Selby | Distant → Remote |
| 166 ● | 167 ●●● | Great Heck | North Yorkshire - Selby | Near → Remote |
| 167 ●●● | 168 ●●● | Hensall | North Yorkshire - Selby | Remote |
| 168 ●●● | 169 | Hirst Courtney | North Yorkshire - Selby | Remote |
| 169 | 169 ●● | Temple Hirst | North Yorkshire - Selby | Near → Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 160 | 164 ●● | England | South Yorkshire |
| 164 ●● | 166 ● | England | North Yorkshire |
| 166 ● | 167 ●●● | England | East Riding of Yorkshire |
| 167 ●●● | 168 | England | North Yorkshire |
| 168 | 169 ● | England | East Riding of Yorkshire |
| 169 ● | 169 ●● | England | North Yorkshire |