RouteEast Coast Main Line (ECML)
SectionNewcastle to regional boundary
ELR MapsAtlas , Interactive
Area MapsNewcastle-upon-Tyne , Benton , Morpeth , Ashington , ELR change ECM7-ECM8
Extent0M -022y to 69M 1510y  •  69.870 miles  •  112.446 km
Measured112.428 km (Δ -17m)
GroupingECM1 , ECM2 , ECM3 , ECM4 , ECM5 , ECM6 , ECM7 , ECM8 , ECM9
NeighboursBNE , BWO2 , ECM5 , ECM6 , ECM8 , EJM , HCS , HJM , LEN3
NR RegionEastern
Quail Map 2 — Eastern Quail Map 1 — ScotlandTRACKmaps Book 2 — Eastern
TRACKmaps Book 1 — Scotland

 

🏢 Administrative Area

MileageCountryAdministrative Area
0M -022y to 8M 0208yEnglandTyne and Wear
8M 0209y to 69M 1510yEnglandNorthumberland

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M -022y to 0M 0406yScience CentralNewcastle upon Tyne771m - 1023m
0M 0407y to 0M 0648yNewcastle upon TyneNewcastle upon Tyne893m - 1021m
0M 0649y to 1M 0670yBattle FieldNewcastle upon Tyne130m - 879m
1M 0671y to 1M 0802yShieldfieldNewcastle upon Tyne708m - 799m
1M 0803y to 2M 0384yHeatonNewcastle upon Tyne527m - 788m
2M 0385y to 3M 0054yWalkergateNewcastle upon Tyne398m - 829m
3M 0055y to 3M 0076yWalkervilleNewcastle upon Tyne846m - 846m
3M 0077y to 3M 1462yBigges MainNorth Tyneside702m - 1133m
3M 1463y to 4M 1176yBentonNorth Tyneside403m - 1134m
4M 1177y to 5M 0538yLongbentonNorth Tyneside111m - 640m
5M 0539y to 6M 0384yWest MoorNorth Tyneside112m - 852m
6M 0385y to 6M 1638yCamperdownNorth Tyneside579m - 869m
6M 1639y to 7M 0208yBurradonNorth Tyneside755m - 848m
7M 0209y to 8M 0274yDudleyNorth Tyneside113m - 846m
8M 0275y to 8M 1154yAnnitsfordNorthumberland745m - 887m
8M 1155y to 8M 1308ySouthfield GreenNorthumberland838m - 889m
8M 1309y to 9M 0582yStonelaw DaleNorthumberland110m - 822m
9M 0583y to 9M 0912yWhitelea ChaseNorthumberland62m - 169m
9M 0913y to 9M 1264yWhitelea DaleNorthumberland175m - 347m
9M 1265y to 9M 1352yBeaconhill GladeNorthumberland360m - 371m
9M 1353y to 9M 1528yTown CentreNorthumberland369m - 386m
9M 1529y to 10M 0142yBeaconhill GrangeNorthumberland325m - 384m
10M 0143y to 11M 0032yNelson VillageNorthumberland65m - 1179m
11M 0033y to 11M 0450yBeaconhill LeaNorthumberland1195m - 1462m
11M 0451y to 12M 0670yShottonNorthumberland930m - 1451m
12M 0671y to 12M 1286yStanningtonNorthumberland1026m - 1240m
12M 1287y to 13M 1748yNetherton ParkNorthumberland354m - 1119m
13M 1749y to 14M 1066yHepscott ParkNorthumberland1020m - 1145m
14M 1067y to 15M 1000yCliftonNorthumberland828m - 1148m
15M 1001y to 16M 0274yStobhillNorthumberland578m - 1032m
16M 0275y to 17M 1044yStobhillgateNorthumberland34m - 1520m
17M 1045y to 19M 0890yPegswoodNorthumberland338m - 1536m
19M 0891y to 20M 1462yLonghirstNorthumberland1371m - 1983m
20M 1463y to 22M 1044yUlghamNorthumberland1206m - 1979m
22M 1045y to 24M 1506yStobswoodNorthumberland19m - 1745m
24M 1507y to 27M 0208yWest ChevingtonNorthumberland708m - 2139m
27M 0209y to 27M 0472yEshottNorthumberland2155m - 2329m
27M 0473y to 29M 0934yAcklingtonNorthumberland62m - 2313m
29M 0935y to 30M 1726yGuyzanceNorthumberland974m - 2070m
30M 1727y to 31M 1110yChurch SideNorthumberland1436m - 2071m
31M 1111y to 32M 0956yLow BustonNorthumberland1127m - 1423m
32M 0957y to 33M 1748yHigh BustonNorthumberland905m - 1263m
33M 1749y to 34M 1638yHipsburnNorthumberland239m - 1221m
34M 1639y to 35M 0032yBiltonNorthumberland446m - 484m
35M 0033y to 36M 1088yLesburyNorthumberland431m - 1985m
36M 1089y to 38M 0406yLonghoughtonNorthumberland337m - 1987m
38M 0407y to 39M 0890yLittlehoughtonNorthumberland481m - 1459m
39M 0891y to 41M 0098yStamfordNorthumberland383m - 1447m
41M 0099y to 41M 1726yRockNorthumberland993m - 1588m
41M 1727y to 43M 0956yChriston BankNorthumberland58m - 1581m
43M 0957y to 44M 1440yBruntonNorthumberland387m - 1314m
44M 1441y to 45M 0384yPrestonNorthumberland1146m - 1310m
45M 0385y to 46M 0934yChathillNorthumberland129m - 1142m
46M 0935y to 48M 0032yNewhamNorthumberland268m - 1389m
48M 0033y to 50M 0384yLuckerNorthumberland479m - 2190m
50M 0385y to 50M 1484yBellshillNorthumberland2139m - 2197m
50M 1485y to 50M 1726yWaren MillNorthumberland2201m - 2207m
50M 1727y to 52M 1748yEasingtonNorthumberland366m - 2200m
52M 1749y to 54M 0406yMiddletonNorthumberland715m - 1320m
54M 0407y to 55M 1198yDetchantNorthumberland1252m - 2476m
55M 1199y to 57M 0802yFenwickNorthumberland1702m - 2477m
57M 0803y to 59M 0846yBealNorthumberland42m - 1859m
59M 0847y to 60M 1682yGoswickNorthumberland892m - 1631m
60M 1683y to 62M 1616yCheswickNorthumberland1031m - 2104m
62M 1617y to 64M 0582yScremerstonNorthumberland1265m - 2117m
64M 0583y to 65M 0934ySpittalNorthumberland162m - 1352m
65M 0935y to 66M 0846yTweedmouthNorthumberland78m - 878m
66M 0847y to 68M 0890yBerwick-upon-TweedNorthumberland542m - 2728m
68M 0891y to 69M 1510yLambertonScottish Borders1104m - 2726m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy282-20m14m-0m-0m4m
Normalised Quarter Miles282419y456y440y440y4y
Calibration Segment Length28222y440y436y440y38y