RouteEdinburgh to Aberdeen Line (ECML North)
SectionEdinburgh Waverley (Western station limits) to former Camperdown Jn (Dundee)
ELR MapsAtlas , Interactive
Area MapsEdinburgh , Edinburgh (North) , Edinburgh (West) , Edinburgh Park , Dalmeny , Inverkeithing , Burntisland , Thornton , Ladybank , Dundee , ELR change ECN2-ECN3
Extent0M 0311y to 59M 1723y  •  59.802 miles  •  96.242 km
Measured96.134 km (Δ -108m)
⚠️ Large variation between reported and measured extents
GroupingECN1 , ECN2 , ECN3 , ECN4 , ECN5
NeighboursBID , CDC1 , CWH1 , CWH3 , DMY , ECA3 , ECN1 , ECN3 , EGM1 , EGM2 , EGM3 , EGM4 , GGE , IGE , MTL1 , RHD1 , RHD2 , SCM5 , SUB2 , TNW , ZZB3
NR RegionScotland
Quail Map 1 — ScotlandTRACKmaps Book 1 — Scotland

 

🏢 Administrative Area

MileageCountryAdministrative Area
0M 0311y to 9M 1374yScotlandEdinburgh
9M 1375y to 10M 1572yScotlandRiver Forth
10M 1573y to 56M 0868yScotlandFife
56M 0869y to 58M 0560yScotlandRiver Tay
58M 0561y to 59M 1723yScotlandDundee

 

📍 Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
0M 0311y to 0M 0604yOld TownCity of Edinburgh224m - 304m
0M 0605y to 0M 0956yNew TownCity of Edinburgh305m - 444m
0M 0957y to 1M 0142yWest EndCity of Edinburgh136m - 443m
1M 0143y to 1M 0186yFountainbridgeCity of Edinburgh447m - 449m
1M 0187y to 1M 0890yCoatesCity of Edinburgh299m - 450m
1M 0891y to 1M 1154yDalryCity of Edinburgh420m - 504m
1M 1155y to 2M 0428yRoseburnCity of Edinburgh154m - 490m
2M 0429y to 2M 1418ySaughtonhallCity of Edinburgh302m - 582m
2M 1419y to 2M 1440yStenhouseCity of Edinburgh574m - 574m
2M 1441y to 3M 0692ySaughtonCity of Edinburgh152m - 566m
3M 0693y to 3M 0758yCarrick KnoweCity of Edinburgh387m - 389m
3M 0759y to 4M 0384yBroomhouseCity of Edinburgh143m - 982m
4M 0385y to 4M 1594ySouth GyleCity of Edinburgh479m - 978m
4M 1595y to 5M 1242yWest CraigsCity of Edinburgh116m - 740m
5M 1243y to 6M 0186yGogarCity of Edinburgh753m - 1111m
6M 0187y to 7M 1462yLennieCity of Edinburgh593m - 1881m
7M 1463y to 9M 1682yDalmenyCity of Edinburgh205m - 1891m
9M 1683y to 10M 0252yQueensferryCity of Edinburgh1476m - 1586m
10M 0253y to 11M 1132yNorth QueensferryFife94m - 1572m
11M 1133y to 12M 0846yJamestownFife97m - 779m
12M 0847y to 13M 1110yInverkeithingFife84m - 1282m
13M 1111y to 14M 1396yHillendFife55m - 1281m
14M 1397y to 15M 1550yDalgety BayFife565m - 1763m
15M 1551y to 17M 0098yWester AberdourFife386m - 1765m
17M 0099y to 17M 0824yAberdourFife95m - 383m
17M 0825y to 18M 1044yEaster AberdourFife220m - 1522m
18M 1045y to 19M 1242yKirktonFife328m - 1540m
19M 1243y to 21M 0428yBurntislandFife196m - 1648m
21M 0429y to 22M 0780yPettycurFife164m - 1631m
22M 0781y to 23M 1550yKinghornFife87m - 1841m
23M 1551y to 25M 0692yLinktownFife411m - 1833m
25M 0693y to 26M 0076yKirkcaldyFife269m - 602m
26M 0077y to 26M 0890yPort BraeFife439m - 553m
26M 0891y to 27M 0560yPathheadFife122m - 711m
27M 0561y to 27M 0846ySinclairtownFife697m - 711m
27M 0847y to 28M 0450yDysartFife46m - 693m
28M 0451y to 29M 1220yBorelandFife72m - 1746m
29M 1221y to 31M 0076yThorntonFife958m - 1744m
31M 0077y to 32M 1220yCoaltown of BalgonieFife400m - 1371m
32M 1221y to 34M 0472yMarkinchFife302m - 1403m
34M 0473y to 34M 1528yGatesideFife717m - 1421m
34M 1529y to 35M 1176yKirkforthar FeusFife103m - 701m
35M 1177y to 36M 1396yMuirheadFife228m - 1158m
36M 1397y to 36M 1748yFreuchieFife1176m - 1345m
36M 1749y to 38M 0032yKettlebridgeFife17m - 1326m
38M 0033y to 38M 1088yKingskettleFife185m - 766m
38M 1089y to 40M 0428yLadybankFife65m - 1701m
40M 0429y to 41M 0186yPitlessieFife1225m - 1696m
41M 0187y to 42M 1066ySpringfieldFife465m - 1239m
42M 1067y to 43M 1726yCupar MuirFife257m - 1233m
43M 1727y to 45M 1550yCuparFife285m - 2076m
45M 1551y to 47M 0516yKembackFife788m - 2075m
47M 0517y to 49M 0384yDairsieFife450m - 2055m
49M 0385y to 50M 0978yGuardbridgeFife1315m - 2068m
50M 0979y to 51M 1308yLeucharsFife483m - 1436m
51M 1309y to 53M 0670ySt MichaelsFife57m - 1568m
53M 0671y to 54M 0934yPickletillumFife1546m - 2522m
54M 0935y to 57M 1220yWormitFife43m - 2529m
57M 1221y to 59M 1723yDundeeDundee City258m - 2070m

 

🏷️ Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy241-17m21m-0m-0m4m
Normalised Quarter Miles241349y463y439y440y9y
Calibration Segment Length2415y880y437y440y53y