Route | East London Line |
Section | NR / TfL interface to Old Kent Road Jn |
Maps | ELL4 Interactive • Local: Bermondsey |
Details | Track Curvature • Elevation Profile |
Extent | 3.676km to 3.861km • 0.115 miles • 0.185 km |
Units | ℹ️ Kilometre-based ELR |
Measured | 0.189 km |
Grouping | ELL1 , ELL2 , ELL3 , ELL4 , ELL5 |
Neighbours | BTH1 , ELL3 |
NR Region | 🟩 Southern |
LOR | 🟢 SO681 Silwood Jn to Old Kent Road Jn |
TRACKmaps | 🟢 Southern & TfL |
Urban Areas | Lewisham |
Administrative Areas and Nearest Places
From To Country Administrative Area 3 ●● 3 ●●● England Southwark From To Nearest Place District / County Proximity 3 ●● 3 ●●● New Cross Greater London - Lewisham Remote
KM Post | Principal Features (More…) | Connections |
---|---|---|
3 ●●● | Old Kent Road Jn | BTH1 |