| Route | Exmouth Branch |
| Section | Exeter Jn to Exmouth |
| Maps | Interactive: EMT • Minimaps: Exeter , Exmouth |
| Urban Areas | Exeter → Exmouth |
| ELR Extent | 0M -054y to 9M 0790y • 9.480 miles • 15.256 km |
| Track ID Extents | ☐ 0M -054y to 0M -027y • 0.015 miles • 0.025 km |
| ☒ 0M -027y to 9M 0676y • 9.399 miles • 15.127 km | |
| ☐ 9M 0676y to 9M 0790y • 0.065 miles • 0.104 km | |
| Neighbours | BAE2 |
| NR Region | 🟧 Wales & Western |
| TRACKmaps | 🟠 Western & Wales 🟢 Southern & TfL |
| LOR | 🟠 GW611 Exmouth Jn to Exmouth |
| Milepost | Feature | Connections |
|---|---|---|
| <0 | Exmouth Jn | BAE2 |
| 0 ● | POLSLOE BRIDGE | |
| 2 ● | DIGBY & SOWTON | |
| 3 | NEWCOURT | |
| 4 ● | TOPSHAM | |
| 5 ●●● | EXTON | |
| 6 ● | LYMPSTONE COMMANDO | |
| 7 ● | LYMPSTONE VILLAGE | |
| 9 ● | EXMOUTH |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 0M -054y | Exmouth Jn | |
| 0M 0000y | 1 | Exmouth Jn |
| 0M 0220y | 1 | |
| 0M 0440y | 1 | |
| 0M 0660y | 1 | POLSLOE BRIDGE |
| 0M 0880y | 1 | POLSLOE BRIDGE |
| 0M 1100y | 1 | |
| 0M 1320y | 1 | |
| 0M 1540y | 1 | |
| 1M 0000y | 1 | |
| 1M 0220y | 1 | |
| 1M 0440y | 1 | |
| 1M 0660y | 1 | |
| 1M 0880y | 1 | |
| 1M 1100y | 1 | |
| 1M 1320y | 1 | |
| 1M 1540y | 1 | |
| 2M 0000y | 1 | |
| 2M 0220y | 1 | |
| 2M 0440y | 1 | DIGBY & SOWTON |
| 2M 0660y | 1 | DIGBY & SOWTON |
| 2M 0880y | 1 | |
| 2M 1100y | 1 | |
| 2M 1320y | 1 | |
| 2M 1540y | 1 | |
| 3M 0000y | 1 | NEWCOURT |
| 3M 0220y | 1 | NEWCOURT |
| 3M 0440y | 1 | |
| 3M 0660y | 1 | |
| 3M 0880y | 1 | |
| 3M 1100y | 1 | |
| 3M 1320y | 1 | |
| 3M 1540y | 1 | |
| 4M 0000y | 1 | |
| 4M 0220y | 1 | |
| 4M 0440y | 2 | TOPSHAM |
| 4M 0660y | 2 | TOPSHAM |
| 4M 0880y | 1 | |
| 4M 1100y | 1 | |
| 4M 1320y | 1 | |
| 4M 1540y | 1 | |
| 5M 0000y | 1 | Topsham Viaduct |
| 5M 0220y | 1 | |
| 5M 0440y | 1 | |
| 5M 0660y | 1 | |
| 5M 0880y | 1 | |
| 5M 1100y | 1 | |
| 5M 1320y | 1 | |
| 5M 1540y | 1 | EXTON |
| 6M 0000y | 1 | |
| 6M 0220y | 1 | |
| 6M 0440y | 1 | LYMPSTONE COMMANDO |
| 6M 0660y | 1 | |
| 6M 0880y | 1 | |
| 6M 1100y | 1 | |
| 6M 1320y | 1 | |
| 6M 1540y | 1 | |
| 7M 0000y | 1 | |
| 7M 0220y | 1 | |
| 7M 0440y | 1 | |
| 7M 0660y | 1 | LYMPSTONE VILLAGE; Lympstone Viaduct |
| 7M 0880y | 1 | |
| 7M 1100y | 1 | |
| 7M 1320y | 1 | |
| 7M 1540y | 1 | |
| 8M 0000y | 1 | |
| 8M 0220y | 1 | |
| 8M 0440y | 1 | |
| 8M 0660y | 1 | |
| 8M 0880y | 1 | |
| 8M 1100y | 1 | |
| 8M 1320y | 1 | |
| 8M 1540y | 1 | |
| 9M 0000y | 1 | |
| 9M 0220y | 1 | |
| 9M 0440y | 1 | EXMOUTH |
| 9M 0660y | 1 | EXMOUTH |
| 9M 0790y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| <0 | 0 | Polsloe Priory | Devon - Exeter | Near |
| 0 | 0 ●● | Polsloe Bridge | Devon - Exeter | Adjacent → Distant |
| 0 ●● | 1 ●● | Whipton | Devon - Exeter | Near → Remote |
| 1 ●● | 1 ●● | Heavitree | Devon - Exeter | Remote |
| 1 ●● | 3 ● | Clyst Heath | Devon - Exeter | Adjacent → Remote |
| 3 ● | 3 ● | Countess Wear | Devon - Exeter | Remote |
| 3 ● | 5 | Topsham | Devon - Exeter | Near → Remote |
| 5 | 5 | Ebford | Devon - East Devon | Remote |
| 5 | 6 ●● | Exton | Devon - East Devon | Near → Remote |
| 6 ●● | 8 ● | Lympstone | Devon - East Devon | Adjacent → Remote |
| 8 ● | 8 ●●● | Hulham | Devon - East Devon | Remote |
| 8 ●●● | 9 ● | Exmouth | Devon - East Devon | Near → Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| <0 | 9 ● | England | Devon |