| Route | Falmouth Branch |
| Section | Penwithers Jn to COM (Pascoe deviation) |
| Maps | Interactive: FAL1 • Minimaps: Truro , ELR Change FAL1-FAL2-FAL3 |
| Urban Areas | Truro |
| ELR Extent | 301M 0538y to 307M 1155y • 6.351 miles • 10.220 km |
| Track ID Extents | ☐ 301M 0538y to 301M 0541y • 0.002 miles • 0.003 km |
| ☒ 301M 0541y to 307M 1144y • 6.343 miles • 10.207 km | |
| ☐ 307M 1144y to 307M 1155y • 0.006 miles • 0.010 km | |
| Grouping | FAL1 , FAL2 , FAL3 |
| Neighbours | FAL2 , MLN3 |
| NR Region | 🟧 Wales & Western |
| TRACKmaps | 🟠 Western & Wales |
| LOR | 🟠 GW680 Penwithers Jn to Falmouth |
| Milepost | Feature | Connections |
|---|---|---|
| 301 ● | Penwithers Jn | MLN3 |
| 304 ●●● | PERRANWELL |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 301M 0538y | Penwithers Jn | |
| 301M 0660y | 1 | Penwithers Jn |
| 301M 0880y | 1 | |
| 301M 1100y | 1 | |
| 301M 1320y | 1 | |
| 301M 1540y | 1 | |
| 302M 0000y | 1 | |
| 302M 0220y | 1 | |
| 302M 0440y | 1 | |
| 302M 0660y | 1 | |
| 302M 0880y | 1 | |
| 302M 1100y | 1 | |
| 302M 1320y | 1 | |
| 302M 1540y | 1 | Sparnick Tunnel |
| 303M 0000y | 1 | Sparnick Tunnel |
| 303M 0220y | 1 | Sparnick Tunnel |
| 303M 0440y | 1 | |
| 303M 0660y | 1 | |
| 303M 0880y | 1 | |
| 303M 1100y | 1 | |
| 303M 1320y | 1 | |
| 303M 1540y | 1 | |
| 304M 0000y | 1 | |
| 304M 0220y | 1 | |
| 304M 0440y | 1 | |
| 304M 0660y | 1 | Carnon Viaduct |
| 304M 0880y | 1 | Carnon Viaduct |
| 304M 1100y | 1 | |
| 304M 1320y | 1 | |
| 304M 1540y | 1 | |
| 305M 0000y | 1 | PERRANWELL |
| 305M 0220y | 1 | |
| 305M 0440y | 1 | |
| 305M 0660y | 1 | |
| 305M 0880y | 1 | |
| 305M 1100y | 1 | |
| 305M 1320y | 1 | |
| 305M 1540y | 1 | Perran Viaduct |
| 306M 0000y | 1 | Perran Viaduct |
| 306M 0220y | 1 | |
| 306M 0440y | 1 | Perran Tunnel |
| 306M 0660y | 1 | Perran Tunnel |
| 306M 0880y | 1 | Perran Tunnel |
| 306M 1100y | 1 | |
| 306M 1320y | 1 | |
| 306M 1540y | 1 | |
| 307M 0000y | 1 | Ponsanooth Viaduct |
| 307M 0220y | 1 | Ponsanooth Viaduct |
| 307M 0440y | 1 | |
| 307M 0660y | 1 | |
| 307M 0880y | 1 | |
| 307M 1100y | 1 | |
| 307M 1155y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 301 ● | 301 ●●● | Highertown | Cornwall | Near → Remote |
| 301 ●●● | 303 | Kea | Cornwall | Remote |
| 303 | 304 ●● | Ringwell | Cornwall | Adjacent → Remote |
| 304 ●● | 306 | Perranwell | Cornwall | Near → Remote |
| 306 | 306 ● | Perranarworthal | Cornwall | Remote |
| 306 ● | 307 | Ponsanooth | Cornwall | Near → Remote |
| 307 | 307 ●● | Burnthouse | Cornwall | Adjacent → Distant |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 301 ● | 307 ●● | England | Cornwall |