| |
---|
Route | Rossington Colliery Branch |
Section | Rossington Colliery Jn to Rossington Colliery |
Maps | FWR2 Interactive • Local: Bessacarr |
Details | Track Curvature • Elevation Profile |
Extent | 151M 1505y to 153M 1162y • 1.805 miles • 2.905 km |
Measured | 2.922 km (+17m, relative to reported extent) |
Grouping | FWR1 , FWR2 |
Neighbours | ECM1 , FWR1 |
NR Region | 🟨 Eastern |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
151 ●●● | 153 ●● | England | South Yorkshire |
From | To | Nearest Place | District / County | Proximity |
---|
151 ●●● | 151 ●●● | Rossington | Doncaster | Remote |
151 ●●● | 153 ●● | New Rossington | Doncaster | Remote |