| |
|---|
| Route | Giffen Branch |
| Section | former Lugton Jn / Loop area |
| Remarks | Disused |
| Maps | GIF1 Interactive • Local: Lugton |
| ELR Extent | 0M -299y to 0M 0713y • 0.575 miles • 0.925 km |
| Measured
1.693 km (+767 m, relative to reported extent) ⚠️ |
| Track ID Extents | None Allocated ⚠️ |
| Grouping | GIF1 , GIF2 , GIF3 , GIF4 |
| Neighbours | GBK , GIF2 |
| NR Region | 🟦 Scotland |
| TRACKmaps | 🔵 Scotland |
Administrative Areas and Nearest Places
| From | To | Country | Administrative Area |
|---|
| <0 | 0 ● | Scotland | East Ayrshire |
| From | To | Nearest Place | District / County | Proximity |
|---|
| <0 | 0 ● | Lugton | East Ayrshire | Adjacent → Remote |