| Route | East Grinstead Branch |
| Section | Hurst Green Jn to East Grinstead |
| Maps | Interactive: HGG1 • Minimaps: Hurst Green , Edenbridge , East Grinstead |
| Track ID Extents | ☐ 21M 0762y to 21M 0764y • 0.001 miles • 0.002 km |
| ☒ 21M 0764y to 30M 0856y • 9.052 miles • 14.568 km | |
| ☐ 30M 0856y to 30M 0884y • 0.016 miles • 0.026 km | |
| Neighbours | RTT , SCU1 |
| NR Region | 🟩 Southern |
| TRACKmaps | 🟢 Southern & TfL |
| Milepost | Feature | Connections |
|---|---|---|
| 21 ● | Hurst Green Jn | SCU1 |
| 26 ● | LINGFIELD | |
| 27 ●●● | DORMANS | |
| 30 | EAST GRINSTEAD |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 21M 0762y | Hurst Green Jn | |
| 21M 0880y | 2 | |
| 21M 1100y | 2 | |
| 21M 1320y | 2 | |
| 21M 1540y | 2 | |
| 22M 0000y | 2 | |
| 22M 0220y | 2 | |
| 22M 0440y | 2 | |
| 22M 0660y | 2 | |
| 22M 0880y | 2 | |
| 22M 1100y | 2 | |
| 22M 1320y | 2 | |
| 22M 1540y | 2 | |
| 23M 0000y | 2 | |
| 23M 0220y | 2 | |
| 23M 0440y | 2 | |
| 23M 0660y | 2 | |
| 23M 0880y | 2 | |
| 23M 1100y | 2 | |
| 23M 1320y | 2 | |
| 23M 1540y | 2 | |
| 24M 0000y | 2 | |
| 24M 0220y | 2 | |
| 24M 0440y | 2 | |
| 24M 0660y | 2 | |
| 24M 0880y | 2 | |
| 24M 1100y | 2 | |
| 24M 1320y | 2 | |
| 24M 1540y | 2 | |
| 25M 0000y | 2 | |
| 25M 0220y | 2 | |
| 25M 0440y | 2 | |
| 25M 0660y | 2 | |
| 25M 0880y | 2 | |
| 25M 1100y | 2 | |
| 25M 1320y | 2 | |
| 25M 1540y | 2 | |
| 26M 0000y | 2 | |
| 26M 0220y | 2 | |
| 26M 0440y | 2 | LINGFIELD |
| 26M 0660y | 2 | LINGFIELD |
| 26M 0880y | 2 | |
| 26M 1100y | 2 | |
| 26M 1320y | 2 | |
| 26M 1540y | 2 | |
| 27M 0000y | 2 | |
| 27M 0220y | 2 | |
| 27M 0440y | 2 | |
| 27M 0660y | 2 | |
| 27M 0880y | 2 | |
| 27M 1100y | 2 | |
| 27M 1320y | 2 | DORMANS |
| 27M 1540y | 2 | DORMANS |
| 28M 0000y | 2 | |
| 28M 0220y | 2 | |
| 28M 0440y | 2 | |
| 28M 0660y | 2 | |
| 28M 0880y | 2 | Cookspond Viaduct |
| 28M 1100y | 2 | Cookspond Viaduct |
| 28M 1320y | 2 | |
| 28M 1540y | 2 | |
| 29M 0000y | 2 | |
| 29M 0220y | 2 | |
| 29M 0440y | 2 | |
| 29M 0660y | 2 | |
| 29M 0880y | 2 | |
| 29M 1100y | 2 | |
| 29M 1320y | 2 | |
| 29M 1540y | 2 | |
| 30M 0000y | 2 | EAST GRINSTEAD |
| 30M 0220y | 2 | EAST GRINSTEAD |
| 30M 0440y | 3 | |
| 30M 0660y | 1 | |
| 30M 0880y | ||
| 30M 0884y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 21 ● | 21 ●● | Hurst Green | Surrey - Tandridge | Adjacent → Near |
| 21 ●● | 22 ● | Holland | Surrey - Tandridge | Near → Distant |
| 22 ● | 23 ● | Merle Common | Surrey - Tandridge | Near → Remote |
| 23 ● | 25 | Crowhurst | Surrey - Tandridge | Distant → Remote |
| 25 | 25 ●● | Lingfield Common | Surrey - Tandridge | Remote |
| 25 ●● | 26 ●● | Lingfield | Surrey - Tandridge | Distant → Remote |
| 26 ●● | 27 ●● | Dormansland | Surrey - Tandridge | Distant → Remote |
| 27 ●● | 28 ●●● | Dormans Park | Surrey - Tandridge | Near → Remote |
| 28 ●●● | 29 ●●● | Blackwell | West Sussex - Mid Sussex | Near → Remote |
| 29 ●●● | 30 ●● | East Grinstead | West Sussex - Mid Sussex | Distant → Remote |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 21 ● | 29 ● | England | Surrey |
| 29 ● | 30 ●● | England | West Sussex |