| |
---|
Route | Junction Road to Carlton Road |
Section | Carlton Road Jn (Tottenham Lines) to former Mortimer Street Jn |
Maps | JRT1 Interactive • Local: Camden Town |
Details | Track Curvature • Elevation Profile |
Extent | 0M -249y to 0M 0407y • 0.373 miles • 0.600 km |
Measured | 0.514 km (-86m, relative to reported extent) ℹ️ |
Grouping | JRT1 , JRT2 |
Neighbours | BOK2 , JRT2 , MCL , SPC1 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN3210 Junction Road Jn to Carlton Road Jn (Tottenham Lines) |
TRACKmaps | 🟡 Eastern
🔴 Midlands & North West |
Urban Areas | Camden |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 | England | Camden |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 | Gospel Oak | Greater London - Camden | Near |