Route | Junction Road to Carlton Road |
Section | former Mortimer Street Jn to Junction Road Jn |
Maps | JRT2 Interactive • Local: Camden Town , Harringay |
Details | Track Curvature • Elevation Profile |
Extent | 1M 1636y to 2M 0934y • 0.601 miles • 0.967 km |
Measured | 0.965 km |
Grouping | JRT1 , JRT2 |
Neighbours | BOK2 , GOJ , JRT1 , TAH1 |
NR Region | 🟨 Eastern |
LOR | 🟡 LN3210 Junction Road Jn to Carlton Road Jn (Tottenham Lines) |
TRACKmaps | 🟡 Eastern 🔴 Midlands & North West |
Urban Areas | Camden, Islington |
Administrative Areas and Nearest Places
From To Country Administrative Area 1 ●●● 2 ●● England Camden From To Nearest Place District / County Proximity 1 ●●● 2 Gospel Oak Greater London - Camden Near → Distant 2 2 ● Kentish Town Greater London - Camden Distant 2 ● 2 ●● Tufnell Park Greater London - Islington Distant
Milepost | Principal Features (More…) | Connections |
---|---|---|
2 | former Mortimer Street Jn | JRT1 |
2 ●● | Junction Road Jn | GOJ , TAH1 |