Route | Kingsbury Branch |
Section | Kingsbury Branch Jn to Baddesley Colliery GF |
Remarks | Known anomalies with data source accuracy |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Kingsbury |
Extent | 0M -507y to 4M 1036y • 4.877 miles • 7.848 km |
Measured | 5.372 km (Δ -2476m) ⚠️ Very large variation between reported and measured extents |
Neighbours | DBP1 |
NR Region | North West & Central |
TRACKmaps Book 4 — Midlands & North West |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M -507y to 0M 1198y | England | Warwickshire |
0M 1199y to 3M 0978y | England | Staffordshire |
3M 0979y to 4M 1036y | England | Warwickshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M -507y to 0M 0736y | Kingsbury | Warwickshire - North Warwickshire | 348m - 1042m |
0M 0737y to 2M 0230y | Piccadilly | Warwickshire - North Warwickshire | 37m - 1032m |
2M 0231y to 2M 1440y | Wood End | Warwickshire - North Warwickshire | 672m - 836m |
2M 1441y to 2M 1660y | Freasley | Warwickshire - North Warwickshire | 673m - 678m |
2M 1661y to 3M 1110y | Wood End | Warwickshire - North Warwickshire | 679m - 1046m |
3M 1111y to 4M 1036y | Freasley | Warwickshire - North Warwickshire | 1060m - 1156m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 3 | -1863m | -146m | -825m | -467m | 912m |
Normalised Quarter Miles | 3 | 301y | 301y | 301y | 301y | 0y |
Calibration Segment Length | 3 | 507y | 6456y | 2861y | 1620y | 3163y |