| |
---|
Route | Marsh Mills Branch |
Section | Tavistock Jn to Coypool Road LX |
Remarks | Partially closed |
Maps | LAN1 Interactive • Local: Plymouth |
Details | Track Curvature • Elevation Profile |
Extent | 242M 1183y to 243M 0115y • 0.393 miles • 0.633 km |
Measured | 0.633 km |
Grouping | LAN1 , LAN2 |
Neighbours | LAN2 , MLN1 , TJY |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW626 Tavistock Jn to Marsh Mills |
TRACKmaps | 🟠 Western & Wales |
Urban Areas | Plymouth |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
242 ●● | 243 | England | Plymouth |
From | To | Nearest Place | District / County | Proximity |
---|
242 ●● | 242 ●● | Woodford | City of Plymouth | Distant |
242 ●● | 243 | Marsh Mills | City of Plymouth | Near → Distant |