| |
|---|
| Route | West Coast Main Line (WCML) |
| Section | Crewe 157.25 MP to 159 MP |
| Remarks | LEC: London Euston to Crewe |
| Maps | LEC5 Interactive • Local: Crewe |
| ELR Extent | 157M 0432y to 159M 0017y • 1.764 miles • 2.839 km |
| Measured
2.840 km |
| Track ID Extents | ☐ 157M 0432y to 157M 0439y • 0.004 miles • 0.006 km |
| ☒ 157M 0439y to 159M 0000y • 1.751 miles • 2.817 km |
| ☐ 159M 0000y to 159M 0017y • 0.010 miles • 0.016 km |
| Grouping | LEC1 , LEC2 , LEC3 , LEC4 , LEC5 , LEC6 , CGJ1 , CGJ2 , CGJ3 , CGJ4 , CGJ5 , CGJ6 , CGJ7 , WCM1 , WCM2 |
| Neighbours | BHI , CGJ1 , CIL , CMP1 , CNH1 , KCS1 , LEC4 , LLI , SYC |
| NR Region | 🟥 North West & Central |
| LOR | 🔴 NW1001 Armitage Jn (inclusive) to Preston (Fylde Jn) |
| TRACKmaps | 🔴 Midlands & North West |
| Urban Areas | Crewe |
Administrative Areas and Nearest Places
| From | To | Country | Administrative Area |
|---|
| 157 | 159 | England | Cheshire |
| From | To | Nearest Place | District / County | Proximity |
|---|
| 157 | 157 ● | Basford | Cheshire East | Remote |
| 157 ● | 159 | Crewe | Cheshire East | Near → Remote |