Route | ELR change to Maltby Colliery |
Maps | MAM2 Interactive • Local: Firbeck |
Details | Track Curvature • Elevation Profile |
Extent | 0M 0000y to 0M 1122y • 0.637 miles • 1.026 km |
Measured | 1.024 km |
Grouping | MAM1 , MAM2 |
Neighbours | BKS , MAM1 |
NR Region | 🟨 Eastern |
TRACKmaps | 🟡 Eastern |
Administrative Areas and Nearest Places
From To Country Administrative Area 0 0 ●● England South Yorkshire From To Nearest Place District / County Proximity 0 0 ●● Stainton Doncaster Remote 0 ●● 0 ●● Maltby Rotherham Remote
Milepost | Principal Features (More…) | Connections |
---|---|---|
0 | Maltby Colliery Branch Jn | BKS , MAM1 |