| |
---|
Route | Muirhouse South Jn to Eglinton Street Jn |
Section | Muirhouse Central Jn to Eglinton Street Jn |
Remarks | ELR presented extending to Muirhouse South Jn in NR records |
Maps | MEN1 Interactive • Local: Glasgow (South) , Glasgow , Glasgow (West) , Glasgow (East) |
Details | Track Curvature • Elevation Profile |
Extent | 0M -023y to 0M 1559y • 0.899 miles • 1.447 km |
Measured | 1.440 km |
Grouping | MEN1 , MEN2 |
Neighbours | CLY , CTC , GBK , HST , LFS2 , MEN2 , TSS , WCM2 , ZZE6 |
NR Region | 🟦 Scotland |
LOR | 🔵 SC031 Gretna Jn to Glasgow Central (via Kilmarnock) |
TRACKmaps | 🔵 Scotland |
Urban Areas | Glasgow |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ●●● | Scotland | Glasgow |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 ● | Strathbungo | Glasgow City | Adjacent → Distant |
0 ● | 0 ●●● | Port Eglinton | Glasgow City | Adjacent → Distant |