Route | Menstrie Branch |
Section | former Cambus Jn to Menstrie NR boundary |
Remarks | Understood to be disused |
Interactive Map | |
/// what3words Addresses | |
Track Curvature | |
Elevation Profile | |
Geology | |
Area Maps | Cambus |
Extent | 0M 0162y to 2M 0694y • 2.302 miles • 3.705 km |
Measured | 3.676 km (Δ -29m) |
Neighbours | SAA |
NR Region | Scotland |
TRACKmaps Book 1 — Scotland |
Administrative Area
Mileage | Country | Administrative Area |
---|---|---|
0M 0162y to 1M 0846y | Scotland | Clackmannanshire |
1M 0847y to 1M 1506y | Scotland | Stirling |
1M 1507y to 2M 0694y | Scotland | Clackmannanshire |
Nearest Place and District
Mileage | Nearest Place | District / County | Distance |
---|---|---|---|
0M 0162y to 0M 0890y | Cambus | Clackmannanshire | 382m - 993m |
0M 0891y to 1M 0230y | Tullibody | Clackmannanshire | 1002m - 1224m |
1M 0231y to 2M 0694y | Menstrie | Clackmannanshire | 363m - 1212m |
Positional Accuracy Statistics
Property | Count | Min | Max | Mean | Median | Std Dev |
---|---|---|---|---|---|---|
Linear Accuracy | 6 | -17m | 18m | -5m | -6m | 12m |
Normalised Quarter Miles | 6 | 433y | 459y | 438y | 435y | 10y |
Calibration Segment Length | 6 | 221y | 1377y | 675y | 440y | 464y |