| Route | North Electrics Line |
| Section | High Street to Knightswood South Jn |
| Maps | NEM3 Interactive • Local: Glasgow (South) , Glasgow (East) , Glasgow (North) , Glasgow , Glasgow (West) , Glasgow (South West) , Glasgow (North West) |
| ELR Extent | 0M -087y to 4M 1408y • 4.849 miles • 7.804 km |
| Measured 7.769 km (-35 m, relative to reported extent) | |
| Track ID Extents | ☐ 0M -087y to 0M 0000y • 0.049 miles • 0.080 km |
| ☒ 0M 0000y to 4M 1386y • 4.787 miles • 7.705 km | |
| ☐ 4M 1386y to 4M 1408y • 0.013 miles • 0.020 km | |
| Grouping | NBE , NEM1 , NEM2 , NEM3 , NEM4 , NEM5 , NEM6 , NEM7 |
| Neighbours | ARG2 , EGM1 , HYD , MLA , NEM2 , NEM4 , YKR |
| NR Region | 🟦 Scotland |
| LOR | 🔵 SC123 Bathgate to Helensburgh (via Singer) |
| TRACKmaps | 🔵 Scotland |
| Urban Areas | Glasgow |
| Milepost | Feature | Connections |
|---|---|---|
| <0 | NEM2 / NEM3 interface | NEM2 |
| <0 | HIGH STREET | |
| 0 ● | GLASGOW QUEEN ST LOW LEVEL | |
| 1 | CHARING CROSS | |
| 2 | Finnieston East Jn | ARG2 |
| 2 ●● | Finnieston West Jn | ARG2 |
| 2 ●●● | PARTICK | |
| 3 ●● | HYNDLAND | |
| 4 | Hyndland East Jn | YKR |
| 4 ● | Hyndland North Jn | HYD |
| 4 ●● | ANNIESLAND | |
| 4 ●●● | Knightswood South Jn | MLA , NEM4 |
| Mileage | Feature |
|---|---|
| 0M -087y | NEM2 / NEM3 interface; HIGH STREET; High Street Tunnel |
| 0M 0000y | NEM2 / NEM3 interface; HIGH STREET; High Street Tunnel |
| 0M 0220y | High Street Tunnel |
| 0M 0440y | High Street Tunnel |
| 0M 0660y | High Street Tunnel |
| 0M 0880y | GLASGOW QUEEN ST LOW LEVEL |
| 0M 1100y | Charing Cross Tunnel |
| 0M 1320y | Charing Cross Tunnel |
| 0M 1540y | Charing Cross Tunnel |
| 1M 0000y | Charing Cross Tunnel |
| 1M 0220y | Charing Cross Tunnel |
| 1M 0440y | Charing Cross Tunnel; CHARING CROSS |
| 1M 0660y | Finnieston Tunnel |
| 1M 0880y | Finnieston Tunnel |
| 1M 1100y | Finnieston Tunnel |
| 1M 1320y | Finnieston Tunnel |
| 1M 1540y | |
| 2M 0000y | |
| 2M 0220y | |
| 2M 0440y | Finnieston East Jn; Kelvinhaugh Viaduct |
| 2M 0660y | Kelvinhaugh Viaduct |
| 2M 0880y | Kelvinhaugh Viaduct |
| 2M 1100y | Yorkhill Viaduct; Finnieston West Jn |
| 2M 1320y | Yorkhill Viaduct; Kelvin River Viaduct No.131; Kelvin Viaduct No.132 |
| 2M 1540y | Kelvin Viaduct No.132; PARTICK |
| 3M 0000y | PARTICK |
| 3M 0220y | |
| 3M 0440y | |
| 3M 0660y | |
| 3M 0880y | |
| 3M 1100y | HYNDLAND |
| 3M 1320y | HYNDLAND |
| 3M 1540y | |
| 4M 0000y | Hyndland East Jn |
| 4M 0220y | |
| 4M 0440y | Hyndland North Jn |
| 4M 0660y | |
| 4M 0880y | |
| 4M 1100y | ANNIESLAND |
| 4M 1320y | ANNIESLAND; Knightswood South Jn |
| 4M 1408y | Knightswood South Jn |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| <0 | 0 ●● | Merchant City | Glasgow City | Near |
| 0 ●● | 0 ●●● | Blythswood New Town | Glasgow City | Near |
| 0 ●●● | 1 | Garnethill | Glasgow City | Near |
| 1 | 1 ●● | Anderston | Glasgow City | Near |
| 1 ●● | 2 | Finnieston | Glasgow City | Near |
| 2 | 2 ●● | Yorkhill | Glasgow City | Near → Distant |
| 2 ●● | 2 ●●● | Partick | Glasgow City | Near → Distant |
| 2 ●●● | 3 ● | Thornwood | Glasgow City | Near → Distant |
| 3 ● | 3 ● | Partickhill | Glasgow City | Distant |
| 3 ● | 4 | Broomhill | Glasgow City | Near → Distant |
| 4 | 4 ●● | Anniesland | Glasgow City | Near → Distant |
| 4 ●● | 4 ●●● | Temple | Glasgow City | Near |
| From | To | Country | Administrative Area |
|---|---|---|---|
| <0 | 4 ●●● | Scotland | Glasgow |