| |
---|
Route | Newcastle Goods Line |
Section | London Road Jn (Carlisle) to Bog Jn |
Maps | NGD Interactive • Local: Carlisle |
Details | Track Curvature • Elevation Profile |
Extent | 0M -014y to 0M 0705y • 0.409 miles • 0.657 km |
Measured | 0.653 km |
Neighbours | CBC3 , CGJ7 , NEC2 , SCG , UCJ , ULR |
NR Region | 🟥 North West & Central |
LOR | 🔴 NW9911 London Road Jn to Bog Jn (Newcastle Goods Lines) |
TRACKmaps | 🟡 Eastern
🔴 Midlands & North West |
Urban Areas | Carlisle |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
<0 | 0 ● | England | Cumbria |
From | To | Nearest Place | District / County | Proximity |
---|
<0 | 0 ● | Carlisle | Cumbria - Carlisle | Distant → Remote |
0 ● | 0 ● | Denton Holme | Cumbria - Carlisle | Distant |