| |
---|
Route | Newport Monmouthshire Loop |
Section | NR / APB interface to former East Mendalgief Jn |
Remarks | Overlaps ELR NLL |
Maps | NML Interactive • Local: Newport , Newport (West) |
Details | Track Curvature • Elevation Profile |
Extent | 160M 0408y to 160M 0605y • 0.112 miles • 0.180 km |
Measured | 0.187 km |
Neighbours | NLL |
NR Region | 🟧 Wales & Western |
LOR | 🟠 GW784 Alexandra Dock Jn to 160m 27ch (boundary with ABP Newport Docks) |
TRACKmaps | 🟠 Western & Wales |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
160 | 160 ● | Wales | Newport |
From | To | Nearest Place | District / County | Proximity |
---|
160 | 160 ● | Level of Mendalgief | Newport | Near |