| |
---|
Route | Nunnery Main Line Jn to former Nunnery Jn |
Section | former Nunnery Jn to Woodburn Jn |
Maps | NUJ2 Interactive • Local: Sheffield |
Details | Track Curvature • Elevation Profile |
Extent | 41M 1490y to 42M 0656y • 0.526 miles • 0.847 km |
Measured | 0.775 km (-71m, relative to reported extent) ℹ️ |
Grouping | NUJ1 , NUJ2 |
Neighbours | MAC3 , NUJ1 , WME |
NR Region | 🟨 Eastern |
LOR | 🟡 LN736 Cleethorpes to Nunnery Main Line Jn via Retford |
TRACKmaps | 🟡 Eastern |
Urban Areas | Sheffield |
Administrative Areas and Nearest Places
From | To | Country | Administrative Area |
---|
41 ●●● | 42 ● | England | South Yorkshire |
From | To | Nearest Place | District / County | Proximity |
---|
41 ●●● | 42 ● | Cricket Houses | Sheffield | Near → Distant |