RouteOxford, Worcester, and Wolverhampton Line
SectionWolvercot Jn to Dudley
Interactive Map
/// what3words Addresses
Track Curvature
Elevation Profile
Geology
Area MapsOxford , Honeybourne , Worcestershire Parkway , Worcester , Droitwich Spa , Stourbridge , Pensnett , Dudley
Extent66M 0672y to 148M 0534y  •  81.922 miles  •  131.840 km
Measured131.650 km (Δ -190m)
⚠️ Large variation between reported and measured extents
NeighboursABW , BAG2 , BLW , DCL , DPJ , GSJ2 , KWD , SJS , STD , STO , WAH
NR RegionsWales & Western  •  66M 0672y to 112M 0010y
North West & Central  •  112M 0011y to 148M 0534y
Quail Map 4 — Midlands & North West Quail Map 3 — Western & WalesTRACKmaps Book 4 — Midlands & North West
TRACKmaps Book 3 — Western & Wales

 

Administrative Area

MileageCountryAdministrative Area
66M 0672y to 85M 1264yEnglandOxfordshire
85M 1265y to 99M 1220yEnglandGloucestershire
99M 1221y to 140M 0714yEnglandWorcestershire
140M 0715y to 148M 0534yEnglandWest Midlands

 

Nearest Place and District

MileageNearest PlaceDistrict / CountyDistance
66M 0672y to 66M 1462yWolvercoteOxfordshire - Oxford926m - 1558m
66M 1463y to 67M 0494yYarntonOxfordshire - Cherwell1298m - 1575m
67M 0495y to 69M 0296yWortonOxfordshire - West Oxfordshire487m - 1942m
69M 0297y to 69M 0340yCassingtonOxfordshire - West Oxfordshire1959m - 1976m
69M 0341y to 70M 0494yBladonOxfordshire - West Oxfordshire1397m - 1988m
70M 0495y to 70M 0560yChurch HanboroughOxfordshire - West Oxfordshire1454m - 1461m
70M 0561y to 71M 1110yLong HanboroughOxfordshire - West Oxfordshire722m - 1443m
71M 1111y to 72M 0582yCombeOxfordshire - West Oxfordshire891m - 1067m
72M 0583y to 73M 0626yEast EndOxfordshire - West Oxfordshire905m - 1393m
73M 0627y to 73M 1506yStonesfieldOxfordshire - West Oxfordshire1328m - 1407m
73M 1507y to 74M 0010yWilcoteOxfordshire - West Oxfordshire1242m - 1334m
74M 0011y to 75M 1286yFawlerOxfordshire - West Oxfordshire191m - 1487m
75M 1287y to 77M 0802yCharlburyOxfordshire - West Oxfordshire412m - 1517m
77M 0803y to 78M 1660yShorthamptonOxfordshire - West Oxfordshire309m - 1517m
78M 1661y to 79M 1572yChilsonOxfordshire - West Oxfordshire430m - 1043m
79M 1573y to 81M 0516yAscott-under-WychwoodOxfordshire - West Oxfordshire195m - 1254m
81M 0517y to 82M 0164yShipton-under-WychwoodOxfordshire - West Oxfordshire852m - 1270m
82M 0165y to 82M 1506yLynehamOxfordshire - West Oxfordshire562m - 1050m
82M 1507y to 83M 1660yBruern AbbeyOxfordshire - West Oxfordshire305m - 1196m
83M 1661y to 84M 0978yFoscotOxfordshire - West Oxfordshire982m - 1193m
84M 0979y to 84M 1066yBledingtonGloucestershire - Cotswold983m - 1013m
84M 1067y to 85M 1704yKinghamOxfordshire - West Oxfordshire443m - 1388m
85M 1705y to 87M 0362yDaylesfordGloucestershire - Cotswold226m - 1375m
87M 0363y to 88M 0318yLower OddingtonGloucestershire - Cotswold607m - 1476m
88M 0319y to 90M 0648yEvenlodeGloucestershire - Cotswold390m - 2045m
90M 0649y to 92M 0186yMoreton-in-MarshGloucestershire - Cotswold270m - 2059m
92M 0187y to 93M 0296yDornGloucestershire - Cotswold45m - 881m
93M 0297y to 94M 1022yAston MagnaGloucestershire - Cotswold179m - 1272m
94M 1023y to 96M 0626yPaxfordGloucestershire - Cotswold666m - 1644m
96M 0627y to 96M 0956yBroad CampdenGloucestershire - Cotswold1659m - 1781m
96M 0957y to 97M 0186yEbringtonGloucestershire - Cotswold1726m - 1850m
97M 0187y to 97M 1022yChipping CampdenGloucestershire - Cotswold1828m - 1865m
97M 1023y to 98M 0780yHidcote BoyceGloucestershire - Cotswold1617m - 1859m
98M 0781y to 100M 0120yMickletonGloucestershire - Cotswold1358m - 2130m
100M 0121y to 100M 0208yAston SubedgeGloucestershire - Cotswold2141m - 2165m
100M 0209y to 102M 0802yHoneybourneWorcestershire - Wychavon639m - 2158m
102M 0803y to 103M 0978yBretfortonWorcestershire - Wychavon1204m - 1613m
103M 0979y to 104M 1550yBlackminsterWorcestershire - Wychavon157m - 1372m
104M 1551y to 105M 1154yAldingtonWorcestershire - Wychavon732m - 1222m
105M 1155y to 107M 0670yGreenhillWorcestershire - Wychavon168m - 1336m
107M 0671y to 108M 1000yChadburyWorcestershire - Wychavon408m - 1342m
108M 1001y to 109M 0274yCharltonWorcestershire - Wychavon832m - 1012m
109M 0275y to 110M 0538yFladburyWorcestershire - Wychavon66m - 1023m
110M 0539y to 111M 0010yLower MoorWorcestershire - Wychavon284m - 822m
111M 0011y to 111M 0670yUpper MoorWorcestershire - Wychavon305m - 437m
111M 0671y to 112M 0340yWyre PiddleWorcestershire - Wychavon146m - 856m
112M 0341y to 112M 1528yPinvinWorcestershire - Wychavon541m - 845m
112M 1529y to 113M 1154yWalcotWorcestershire - Wychavon251m - 707m
113M 1155y to 113M 1704yStonebowWorcestershire - Wychavon543m - 699m
113M 1705y to 114M 0802yDrakes BroughtonWorcestershire - Wychavon492m - 732m
114M 0803y to 115M 0626yWindmill HillWorcestershire - Wychavon398m - 914m
115M 0627y to 116M 0868yStoultonWorcestershire - Wychavon645m - 1241m
116M 0869y to 116M 1506yWhittingtonWorcestershire - Wychavon976m - 1240m
116M 1507y to 117M 0252yLittleworthWorcestershire - Wychavon802m - 964m
117M 0253y to 118M 0692yNortonWorcestershire - Wychavon100m - 1215m
118M 0693y to 118M 1704ySt Peter The GreatWorcestershire - Worcester908m - 1213m
118M 1705y to 120M 0164yRed HillWorcestershire - Worcester149m - 931m
120M 0165y to 120M 0582yRonkswoodWorcestershire - Worcester839m - 886m
120M 0583y to 120M 0912yTolladineWorcestershire - Worcester734m - 842m
120M 0913y to 121M 0428yRainbow HillWorcestershire - Worcester177m - 723m
121M 0429y to 121M 0802yBrickfieldsWorcestershire - Worcester427m - 484m
121M 0803y to 121M 1440yAstwoodWorcestershire - Worcester306m - 435m
121M 1441y to 122M 0670yBlackpoleWorcestershire - Worcester231m - 623m
122M 0671y to 122M 1110yHindlipWorcestershire - Wychavon506m - 631m
122M 1111y to 123M 0758yFernhill HeathWorcestershire - Wychavon44m - 753m
123M 0759y to 124M 0164yMartin HussingtreeWorcestershire - Wychavon465m - 769m
124M 0165y to 124M 0780yLadywoodWorcestershire - Wychavon637m - 694m
124M 0781y to 125M 0032ySalwarpeWorcestershire - Wychavon380m - 688m
125M 0033y to 125M 0098yCopcutWorcestershire - Wychavon531m - 554m
125M 0099y to 125M 0670yChawson ValleyWorcestershire - Wychavon205m - 515m
125M 0671y to 125M 1374yChawsonWorcestershire - Wychavon36m - 434m
125M 1375y to 126M 0098yWestacreWorcestershire - Wychavon82m - 428m
126M 0099y to 126M 0384yNewtownWorcestershire - Wychavon81m - 246m
126M 0385y to 126M 1220yNetherwichWorcestershire - Wychavon139m - 620m
126M 1221y to 127M 0648yBerry HillWorcestershire - Wychavon545m - 792m
127M 0649y to 128M 0604yHampton LovettWorcestershire - Wychavon453m - 1003m
128M 0605y to 128M 1110yBroad AlleyWorcestershire - Wychavon734m - 998m
128M 1111y to 129M 1066yBroad CommonWorcestershire - Wychavon255m - 972m
129M 1067y to 131M 0076ySneads GreenWorcestershire - Wychavon109m - 1255m
131M 0077y to 131M 0780yWaresleyWorcestershire - Wychavon910m - 1263m
131M 0781y to 132M 0670yHartleburyWorcestershire - Wychavon430m - 893m
132M 0671y to 133M 0274yTortonWorcestershire - Wychavon126m - 851m
133M 0275y to 133M 1748yLow HillWorcestershire - Wychavon37m - 942m
133M 1749y to 134M 0076ySpennellsWorcestershire - Wyre Forest916m - 953m
134M 0077y to 134M 1352yHoobrookWorcestershire - Wyre Forest280m - 903m
134M 1353y to 135M 0934yAggboroughWorcestershire - Wyre Forest158m - 830m
135M 0935y to 135M 1330yKidderminsterWorcestershire - Wyre Forest832m - 894m
135M 1331y to 136M 1286yOffmore FarmWorcestershire - Wyre Forest359m - 882m
136M 1287y to 137M 0934yHurcottWorcestershire - Wyre Forest708m - 1531m
137M 0935y to 138M 1418yBlakedownWorcestershire - Wyre Forest117m - 1521m
138M 1419y to 139M 0230yChurchillWorcestershire - Wyre Forest552m - 738m
139M 0231y to 140M 0010yStakenbridgeWorcestershire - Wyre Forest199m - 729m
140M 0011y to 141M 0076yWest HagleyWorcestershire - Bromsgrove82m - 995m
141M 0077y to 141M 1748yPedmoreDudley530m - 1014m
141M 1749y to 142M 0956yOld SwinfordDudley580m - 722m
142M 0957y to 143M 0472yStambermillDudley236m - 688m
143M 0473y to 143M 1440yAmblecoteDudley408m - 723m
143M 1441y to 144M 0978yWithymoor VillageDudley694m - 1133m
144M 0979y to 145M 0626yBrockmoorDudley429m - 1141m
145M 0627y to 145M 1594yHart’s HillDudley362m - 537m
145M 1595y to 146M 0780yWoodsideDudley287m - 556m
146M 0781y to 146M 1374yScott’s GreenDudley356m - 547m
146M 1375y to 147M 0670yBlowers GreenDudley173m - 546m
147M 0671y to 147M 0758yOld DockDudley553m - 566m
147M 0759y to 147M 1066yDudleyDudley382m - 551m
147M 1067y to 148M 0098yKates HillDudley303m - 605m
148M 0099y to 148M 0534yDudleyDudley619m - 890m

 

Positional Accuracy Statistics

PropertyCountMinMaxMeanMedianStd Dev
Linear Accuracy315-71m74m-1m-1m10m
Normalised Quarter Miles315364y514y439y439y9y
Calibration Segment Length31527y1760y458y440y133y