| Route | Swinton to Doncaster |
| Section | Mexborough Jn to South Yorkshire Jn |
| Remarks | PED: Penistone to Doncaster |
| Maps | Interactive: PED5 • Minimaps: Swinton , Doncaster |
| Urban Areas | Doncaster |
| ELR Extent | 15M 1253y to 22M 1471y • 7.124 miles • 11.465 km ⓘ |
| Track ID Extents | ☐ 15M 1253y to 15M 1408y • 0.088 miles • 0.142 km |
| ☒ 15M 1408y to 22M 1233y • 6.901 miles • 11.105 km | |
| ☐ 22M 1233y to 22M 1471y • 0.135 miles • 0.218 km | |
| Grouping | SJM1 , SJM2 , PED4 , PED5 |
| Neighbours | ECM1 , HJB , PED4 , SJB , WME |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
| Milepost | Feature | Connections |
|---|---|---|
| 15 ●● | Mexborough Jn | PED4 , WME |
| 15 ●●● | MEXBOROUGH | |
| 18 | CONISBROUGH | |
| 20 ●●● | Hexthorpe Jn | HJB |
| 22 ● | St James Jn | SJB |
| 22 ●● | South Yorkshire Jn | ECM1 |
| Mileage | Tracks ⓘ | Feature |
|---|---|---|
| 15M 1253y | Mexborough Jn | |
| 15M 1320y | Mexborough Jn | |
| 15M 1540y | 2 | MEXBOROUGH |
| 16M 0000y | 2 | |
| 16M 0220y | 2 | |
| 16M 0440y | 2 | |
| 16M 0660y | 2 | |
| 16M 0880y | 2 | |
| 16M 1100y | 2 | |
| 16M 1320y | 2 | |
| 16M 1540y | 2 | |
| 17M 0000y | 2 | A6023 UB |
| 17M 0220y | 2 | A6023 UB; Doncaster Road LX |
| 17M 0440y | 2 | |
| 17M 0660y | 2 | |
| 17M 0880y | 2 | |
| 17M 1100y | 2 | |
| 17M 1320y | 2 | |
| 17M 1540y | 2 | |
| 18M 0000y | 2 | |
| 18M 0220y | 2 | CONISBROUGH |
| 18M 0440y | 3 | CONISBROUGH |
| 18M 0660y | 3 | |
| 18M 0880y | 3 | |
| 18M 1100y | 3 | |
| 18M 1320y | 3 | |
| 18M 1540y | 2 | Conisbrough Tunnel |
| 19M 0000y | 2 | Conisbrough Tunnel |
| 19M 0220y | 2 | |
| 19M 0440y | 2 | Rainbow Bridge Viaduct |
| 19M 0660y | 2 | Rainbow Bridge Viaduct |
| 19M 0880y | 2 | |
| 19M 1100y | 2 | |
| 19M 1320y | 2 | |
| 19M 1540y | 2 | |
| 20M 0000y | 2 | |
| 20M 0220y | 2 | |
| 20M 0440y | 2 | |
| 20M 0660y | 2 | |
| 20M 0880y | 2 | |
| 20M 1100y | 2 | |
| 20M 1320y | 2 | |
| 20M 1540y | 2 | A1(M) OB |
| 21M 0000y | 2 | Hexthorpe Jn |
| 21M 0220y | 2 | |
| 21M 0440y | 4 | |
| 21M 0660y | 4 | |
| 21M 0880y | 4 | |
| 21M 1100y | 4 | |
| 21M 1320y | 4 | |
| 21M 1540y | 6 | |
| 22M 0000y | 7 | |
| 22M 0220y | 12 | |
| 22M 0440y | 17 | |
| 22M 0660y | 7 | |
| 22M 0880y | 3 | St James Jn |
| 22M 1100y | 2 | |
| 22M 1320y | South Yorkshire Jn | |
| 22M 1471y |
| From | To | Nearest Place | District / County | Proximity |
|---|---|---|---|---|
| 15 ●● | 15 ●● | Mexborough | Doncaster | Near |
| 15 ●● | 16 | Dolcliffe Common | Doncaster | Near → Distant |
| 16 | 16 ●●● | Old Denaby | Doncaster | Near → Remote |
| 16 ●●● | 16 ●●● | Windhill | Doncaster | Remote |
| 16 ●●● | 18 | Denaby Main | Doncaster | Adjacent → Remote |
| 18 | 18 ●●● | Conisbrough | Doncaster | Distant → Remote |
| 18 ●●● | 19 ●● | Cadeby | Doncaster | Remote |
| 19 ●● | 21 | Warmsworth | Doncaster | Distant → Remote |
| 21 | 21 ●● | Balby | Doncaster | Distant → Remote |
| 21 ●● | 22 ●● | Hexthorpe | Doncaster | Near → Distant |
| 22 ●● | 22 ●●● | Hyde Park | Doncaster | Distant |
| From | To | Country | Administrative Area |
|---|---|---|---|
| 15 ●● | 22 ●●● | England | South Yorkshire |