| |
|---|
| Route | Plymstock Branch |
| Section | Port Clarence Jn to EOL |
| Remarks | Partially closed |
| Maps | PLS Interactive • Local: Middlesbrough , Port Clarence |
| ELR Extent | 2M 1711y to 3M 0786y • 0.474 miles • 0.764 km |
| Measured
0.767 km |
| Track ID Extents | None Allocated ⚠️ |
| Neighbours | POC1 , POC2 |
| NR Region | 🟨 Eastern |
| TRACKmaps | 🟡 Eastern |
| Urban Areas | Middlesbrough |
Administrative Areas and Nearest Places
| From | To | Country | Administrative Area |
|---|
| 2 ●●● | 3 ● | England | Stockton-on-Tees |
| 3 ● | 3 ● | England | Redcar and Cleveland |
| From | To | Nearest Place | District / County | Proximity |
|---|
| 2 ●●● | 3 ● | Port Clarence | Stockton-on-Tees | Near → Remote |